Best Free-to-Air Receiver: 2026 Buyer's Guide
Nov 21, 2026
Eutelsat 16E is the satellite for free-to-air TV from the Balkans and Romania, and it also carries a surprising number of French-language channels for Africa. This list covers the free channels in the DishTuner database in November 2026, with frequencies, the dish you need and the pointing angles from the main cities in its coverage.
Most of the channels in our database are on the Europe B beam, aimed at central and south-eastern Europe. In the Balkans and Romania a 60 to 80 cm dish is usually enough. Further west and north the signal gets weaker, so check the beam for the transponder you want on the Eutelsat 16A and Eutelsat 16D pages. The African channels use separate Africa beams.
Worked out with the same calculator the DishTuner website and app use, for each city centre. Use the calculator for your exact address.
| City | Azimuth | Elevation | LNB skew (from behind the dish) |
|---|---|---|---|
| Bucharest | 194.3° | 37.8° | 10.1° clockwise |
| Belgrade | 186.3° | 38.2° | 4.5° clockwise |
| Zagreb | 180.0° | 37.3° | no LNB rotation needed |
| Sarajevo | 183.5° | 39.4° | 2.5° clockwise |
| Sofia | 190.7° | 40.2° | 7.9° clockwise |
| Warsaw | 186.3° | 30.1° | 3.9° clockwise |
| Paris | 162.1° | 32.4° | 11.6° counterclockwise |
| Tirana | 185.8° | 42.1° | 4.3° clockwise |
Zagreb is almost exactly on the satellite's longitude, so it needs no LNB rotation at all. East of 16°E turn the LNB clockwise, west of it counterclockwise.
Up to ten channels per language, the best-known first. Each name links to the channel page with full tuning details. Some channels broadcast in more than one language, so groups overlap.
| Channel | Satellite | Frequency | Pol. | Symbol rate | Video |
|---|---|---|---|---|---|
| France 24 Français | Eutelsat 16A | 10804 | H | 29950 | SD |
| CRTV | Eutelsat 16A | 10804 | H | 29950 | SD |
| Equinoxe TV | Eutelsat 16A | 10804 | H | 29950 | MPEG-4/HD |
| Impact TV | Eutelsat 16A | 10804 | H | 29950 | SD |
| Voir + Afrique | Eutelsat 16D | 10804 | H | 30000 | MPEG-4/SD |
| BB 24 | Eutelsat 16A | 10804 | H | 29950 | SD |
| LM TV Français | Eutelsat 16A | 10804 | H | 29950 | SD |
| URHC TV | Eutelsat 16A | 10804 | H | 29950 | SD |
| CRTV News | Eutelsat 16D | 10804 | H | 30000 | MPEG-4/SD |
| RTB TV | Eutelsat 16A | 10804 | H | 29950 | SD |
| Channel | Satellite | Frequency | Pol. | Symbol rate | Video |
|---|---|---|---|---|---|
| TVR 1 | Eutelsat 16D | 11512 | V | 29950 | MPEG-4/HD |
| TVR 2 | Eutelsat 16D | 11512 | V | 29950 | MPEG-4/HD |
| TVR 3 | Eutelsat 16D | 11512 | V | 29950 | MPEG-4/SD |
| TVR Info | Eutelsat 16D | 11512 | V | 29950 | MPEG-4/HD |
| TVR International | Eutelsat 16D | 11512 | V | 29950 | MPEG-4/SD |
| Pro TV | Eutelsat 16A | 12568 | V | 16667 | SD |
| TVR Targu-Mures | Eutelsat 16D | 11512 | V | 29950 | MPEG-4/SD |
| TVR Folclor | Eutelsat 16A | 11512 | V | 29950 | HD 1080 |
| TVR Craiova | Eutelsat 16D | 11512 | V | 29950 | MPEG-4/SD |
| TVR Moldova | Eutelsat 16D | 11512 | V | 29950 | MPEG-4/SD |
| Channel | Satellite | Frequency | Pol. | Symbol rate | Video |
|---|---|---|---|---|---|
| Nova BH | Eutelsat 16D | 11402 | V | 17500 | MPEG-4/HD |
| Nova S | Eutelsat 16A | 11554 | H | 30000 | HD 1080 |
| Pink Folk 1 | Eutelsat 16A | 11139 | V | 27500 | SD |
| TV Duga + | Eutelsat 16D | 11262 | H | 30000 | MPEG-4/SD |
| BN | Eutelsat 16D | 11402 | V | 17500 | MPEG-4/HD |
| Alternativna TV | Eutelsat 16A | 11402 | V | 17500 | MPEG-4/HD |
| RTVIS | Eutelsat 16A | 11402 | V | 17500 | MPEG-4/SD |
| Herceg TV | Eutelsat 16A | 11402 | V | 17500 | MPEG-4/HD |
| RTVISPTB | Eutelsat 16A | 11402 | V | 17500 | SD |
| TV K3 | Eutelsat 16A | 11402 | V | 17500 | SD |
| Channel | Satellite | Frequency | Pol. | Symbol rate | Video |
|---|---|---|---|---|---|
| Paradise TV | Eutelsat 16A | 10804 | H | 29950 | SD |
| CGTN Documentary | Eutelsat 16D | 11595 | H | 30000 | MPEG-4/SD |
| CGTN | Eutelsat 16D | 11595 | H | 30000 | MPEG-4/SD |
| Wness TV | Eutelsat 16A | 11637 | H | 30000 | SD |
| NW News | Eutelsat 16D | 12562 | H | 30000 | MPEG-4/SD |
| GRTS TV | Eutelsat 16A | 12687 | H | 30000 | SD |
| QTV (Gambia) | Eutelsat 16A | 12687 | H | 30000 | MPEG-4/SD |
| Loveworld XP | Eutelsat 16D | 12687 | H | 30000 | MPEG-4/HD |
| QTV | Eutelsat 16A | 12687 | H | 30000 | SD |
| Channel | Satellite | Frequency | Pol. | Symbol rate | Video |
|---|---|---|---|---|---|
| TV USK | Eutelsat 16A | 11402 | V | 17500 | HD 1080 |
| O Kanal | Eutelsat 16D | 11402 | V | 17500 | MPEG-4/HD |
| TV Sarajevo | Eutelsat 16A | 11402 | V | 17500 | SD |
| O Kanal Music | Eutelsat 16A | 11402 | V | 17500 | SD |
| OBN (Bosnia and Herzegovina) | Eutelsat 16D | 11402 | V | 17500 | MPEG-4/SD |
| N1 Bosna i Hercegovina | Eutelsat 16A | 11402 | V | 17500 | SD |
| TV BPK | Eutelsat 16A | 11402 | V | 17500 | SD |
| RTV TK | Eutelsat 16A | 11402 | V | 17500 | SD |
| OBN | Eutelsat 16A | 11402 | V | 17500 | SD |
| Channel | Satellite | Frequency | Pol. | Symbol rate | Video |
|---|---|---|---|---|---|
| Wness TV | Eutelsat 16A | 11637 | H | 30000 | SD |
| Bulgaria On Air | Eutelsat 16A | 12537 | V | 13918 | MPEG-4/SD |
| BNT 2 | Eutelsat 16D | 12537 | V | 13918 | MPEG-4/SD |
| BNT 3 | Eutelsat 16A | 12537 | V | 13918 | SD |
| BTV (Bulgaria) | Eutelsat 16D | 12537 | V | 13918 | MPEG-4/SD |
| BNT 1 | Eutelsat 16A | 12537 | V | 13918 | MPEG-4/SD |
| Nova TV | Eutelsat 16A | 12537 | V | 13918 | SD |
| Nova TV (Bulgaria) | Eutelsat 16A | 12537 | V | 13918 | MPEG-4/SD |
| Channel | Satellite | Frequency | Pol. | Symbol rate | Video |
|---|---|---|---|---|---|
| EuroNews Albania | Eutelsat 16A | 10804 | H | 29950 | HD 1080 |
| Top News | Eutelsat 16D | 10762 | H | 30000 | MPEG-4/HD |
| RTK 1 Sat | Eutelsat 16D | 10762 | H | 30000 | MPEG-4/SD |
| RTSH 24 | Eutelsat 16D | 12522 | V | 10833 | MPEG-4/HD |
| RTSH Muzikë | Eutelsat 16A | 12522 | V | 10833 | SD |
| RTSH Satelit | Eutelsat 16A | 12522 | V | 10833 | HD 1080 |
| RTSH Shqip | Eutelsat 16A | 12522 | V | 10833 | SD |
| Channel | Satellite | Frequency | Pol. | Symbol rate | Video |
|---|---|---|---|---|---|
| TV Slovenija 3 | Eutelsat 16A | 11471 | H | 30000 | HD 1080 |
| TV Slovenija 2 | Eutelsat 16D | 11471 | H | 30000 | MPEG-4/HD |
| TV Slovenija 1 | Eutelsat 16D | 11471 | H | 30000 | MPEG-4/HD |
| TV Arena | Eutelsat 16A | 11637 | H | 30000 | SD |
| TV Nakupi | Eutelsat 16A | 11678 | H | 30000 | SD |
| Adria Music TV | Eutelsat 16D | 11678 | H | 30000 | MPEG-4/HD |
| Nova 24 TV | Eutelsat 16D | 11678 | H | 30000 | MPEG-4/SD |
| Channel | Satellite | Frequency | Pol. | Symbol rate | Video |
|---|---|---|---|---|---|
| HRT 1 | Eutelsat 16A | 11637 | V | 30000 | HD 1080 |
| HRT 4 | Eutelsat 16A | 11637 | V | 30000 | HD 1080 |
| Aurora TV+ | Eutelsat 16D | 11512 | H | 30000 | MPEG-4/SD |
| Z1 TV | Eutelsat 16A | 11595 | H | 30000 | SD |
| HRT International | Eutelsat 16D | 11637 | V | 30000 | MPEG-4/HD |
| María+Visión Medjugorje | Eutelsat 16D | 11678 | H | 30000 | MPEG-4/SD |
| Laudato TV | Eutelsat 16D | 11678 | H | 30000 | MPEG-4/SD |
| Channel | Satellite | Frequency | Pol. | Symbol rate | Video |
|---|---|---|---|---|---|
| Africa TV 3 | Eutelsat 16D | 10804 | H | 30000 | MPEG-4/SD |
| Arewa 24 | Eutelsat 16D | 10804 | H | 30000 | MPEG-4/SD |
| Alwilayah TV Hausa | Eutelsat 16A | 10804 | H | 29950 | HD |
| Africa TV 3 Qur'an | Eutelsat 16D | 10804 | H | 30000 | MPEG-4/SD |
| Qausain TV | Eutelsat 16A | 10804 | H | 29950 | SD |
If your receiver has no blind scan, adding these transponders by hand finds the most free channels:
Many of the Balkan entertainment and sports channels on Eutelsat 16E are encrypted, most often with Conax or Irdeto, for subscription platforms in the region. A free-to-air receiver finds them in a scan but cannot show them. Use the "free only" option when scanning to keep your channel list clean. Our explainer on FTA vs encrypted channels explains the difference.
About 156 TV channels in our database, including the Romanian TVR channels, Croatian HRT 1 and HRT 4, Slovenian, Bosnian, Bulgarian and Albanian channels, and French-language channels for Africa such as France 24 Français.
10804 H 29950 on Eutelsat 16A, a free-to-air DVB-S2 transponder on the Europe B beam. If it locks with a picture, your dish is on 16E.
Usually 60 to 80 cm in south-eastern and central Europe. Outside the Europe B beam you need a larger dish, and some transponders may not be receivable at all.
Yes, both are at 16°E. Your receiver treats them as one satellite and one dish alignment covers both.
Our database lists TVR 1, TVR 2, TVR 3, TVR Info, TVR International and regional TVR channels as free to air on 11512 V 29950. Run a scan to confirm the current line-up.
Nov 21, 2026
Nov 21, 2026
Find satellites and set your dish with accurate signal and compass — right on your phone.
Free · 10K+ downloads · Android