Best Free-to-Air Receiver: 2026 Buyer's Guide
Nov 21, 2026
Hotbird 13E is the satellite position many viewers in Europe, North Africa and the Middle East point their first dish at, because it carries a large number of free-to-air channels in many languages. This list shows what you can watch with a standard dish and a free-to-air receiver, no subscription card, based on the DishTuner channel database in November 2026.
Once the dish is aligned, choose the Hotbird 13E satellite in the receiver's installation menu and run a blind scan or a full satellite scan with the "free only" (FTA) option on. That finds every free channel, including new ones added after this list was written. If your receiver has no blind scan, add the transponders from the tables below by hand and scan each one. Our guide to finding a channel's frequency, polarisation and symbol rate shows how.
If the scan finds nothing, check signal quality on 10873 V 27500 first. No quality there means the dish is not on Hotbird yet; work through our no-signal checklist.
Up to ten channels per language, the best-known first. The language groups add up to more than 150 because some channels broadcast in more than one language. Each name links to the channel page with all its tuning details.
| Channel | Frequency | Pol. | Symbol rate | Video |
|---|---|---|---|---|
| Rai 1 | 11766 | V | 29900 | HD 1080 |
| Rai 2 | 11766 | V | 29900 | HD 1080 |
| Rai 3 | 11766 | V | 29900 | HD 1080 |
| Rai News 24 | 11013 | H | 29900 | HD 1080 |
| Rai Storia | 10992 | V | 27500 | HD 1080 |
| Rai Scuola | 10992 | V | 27500 | HD 1080 |
| Rai Gulp | 11013 | H | 29900 | HD 1080 |
| Rai Sport | 11013 | H | 29900 | HD 1080 |
| EuroNews Italiano | 12476 | H | 29900 | SD |
| Canale Italia | 11179 | H | 27500 | SD |
| Channel | Frequency | Pol. | Symbol rate | Video |
|---|---|---|---|---|
| CNBC Europe | 11179 | H | 27500 | HD 1080 |
| SRF Info | 10971 | H | 29700 | HD 720 |
| Abu Dhabi TV | 11747 | H | 27500 | HD 1080 |
| GEB America | 10727 | H | 30000 | SD |
| Daystar TV | 10727 | H | 30000 | HD 1080 |
| Greater Love TV | 10727 | H | 30000 | MPEG-4/HD |
| In Touch+ | 10727 | H | 30000 | MPEG-4/HD |
| WedoTV Sports | 10775 | H | 29900 | HD 720 |
| EQTV | 10949 | V | 27500 | SD |
| K-TV English | 11296 | H | 27500 | SD |
| Channel | Frequency | Pol. | Symbol rate | Video |
|---|---|---|---|---|
| 2M TV | 10873 | V | 27500 | HD 1080 |
| Al Aoula Inter | 10873 | V | 27500 | SD |
| Saudi TV | 12558 | V | 27500 | HD 1080 |
| Abu Dhabi TV | 11747 | H | 27500 | HD 1080 |
| Al Maghribia | 10873 | V | 27500 | HD 1080 |
| Laayoune TV | 10873 | V | 27500 | HD 1080 |
| Athaqafia | 10873 | V | 27500 | HD 1080 |
| Assadissa | 10873 | V | 27500 | HD 1080 |
| Arryadia | 10873 | V | 27500 | HD 1080 |
| Alkarma TV Middle East | 11179 | H | 27500 | MPEG-2/SD |
| Channel | Frequency | Pol. | Symbol rate | Video |
|---|---|---|---|---|
| TVP Info | 10719 | V | 27500 | HD 1080 |
| TVP Polonia | 11075 | V | 30000 | HD 1080 |
| Antena HD | 10719 | V | 27500 | SD |
| Nuta Gold | 10719 | V | 27500 | SD |
| Nuta TV | 10719 | V | 27500 | SD |
| Szlagier TV | 10719 | V | 27500 | SD |
| TVC Super | 10719 | V | 27500 | SD |
| TVS | 10719 | V | 27500 | SD |
| 4 Fun Dance | 10758 | V | 27500 | SD |
| 4 Fun Kids | 10758 | V | 27500 | SD |
| Channel | Frequency | Pol. | Symbol rate | Video |
|---|---|---|---|---|
| BNT 4 | 11823 | H | 27500 | MPEG-2/SD |
| Plovdivska Pravoslavna TV | 12635 | V | 30000 | MPEG-4/SD |
| Bulgarska Khristiyanska TV | 12635 | V | 30000 | MPEG-4/SD |
| City TV | 12635 | V | 30000 | SD |
| Telenews (Bulgaria) | 12635 | V | 30000 | MPEG-4/SD |
| Folklor TV | 12654 | H | 30000 | MPEG-4/SD |
| Evrokom | 12654 | H | 30000 | MPEG-4/SD |
| Bulgaria 24 | 12654 | H | 30000 | MPEG-4/SD |
| Magic TV (Bulgaria) | 12654 | H | 30000 | MPEG-4/SD |
| Rodina | 12654 | H | 30000 | MPEG-4/SD |
| Channel | Frequency | Pol. | Symbol rate | Video |
|---|---|---|---|---|
| DW Russkom | 10949 | V | 27500 | SD |
| Ost West 24 | 10949 | V | 27500 | SD |
| EQTV | 10949 | V | 27500 | SD |
| Gordon Live | 10949 | V | 27500 | SD |
| TV Rus | 11034 | V | 27500 | SD |
| TV Rus + | 11034 | V | 27500 | SD |
| Just TV | 11034 | V | 27500 | SD |
| TNT International Europe | 11034 | V | 27500 | SD |
| GNC Evropa | 11137 | H | 27500 | SD |
| Channel | Frequency | Pol. | Symbol rate | Video |
|---|---|---|---|---|
| Dim | 10930 | H | 30000 | SD |
| EQTV | 10949 | V | 27500 | SD |
| Eko TV | 11034 | V | 27500 | SD |
| Karavan TV | 11034 | V | 27500 | SD |
| Milady TV | 11034 | V | 27500 | SD |
| Natali | 11034 | V | 27500 | SD |
| Provence | 11034 | V | 27500 | SD |
| Channel | Frequency | Pol. | Symbol rate | Video |
|---|---|---|---|---|
| SRF Info | 10971 | H | 29700 | HD 720 |
| WedoTV Movies | 10775 | H | 29900 | HD 720 |
| Kabelio Infokanal | 11096 | H | 30000 | HD 720 |
| MTA 2 Europe | 12111 | V | 27500 | HD 1080 |
| Channel | Frequency | Pol. | Symbol rate | Video |
|---|---|---|---|---|
| ERT World | 11823 | H | 27500 | SD |
| ERT Cosmos | 11823 | H | 27500 | MPEG-4/SD |
| RIK Sat | 11179 | H | 27500 | HD 1080 |
| Vouli TV | 11823 | H | 27500 | MPEG-4/SD |
| Channel | Frequency | Pol. | Symbol rate | Video |
|---|---|---|---|---|
| Simay-Azadi Iran National TV | 10727 | H | 30000 | HD 1080 |
| Zed TV | 10727 | H | 30000 | MPEG-4/SD |
| 4U Plus | 11137 | H | 27500 | SD |
| Channel | Frequency | Pol. | Symbol rate | Video |
|---|---|---|---|---|
| MC EU | 11075 | V | 30000 | HD 1080 |
| Can TV | 11075 | V | 30000 | HD 720 |
| Medya Haber | 11296 | H | 27500 | HD 1080 |
| Channel | Frequency | Pol. | Symbol rate | Video |
|---|---|---|---|---|
| Kurdistan 24 | 11373 | H | 27500 | HD 1080 |
| Jin TV | 11075 | V | 30000 | HD 720 |
| Çira TV | 12520 | V | 27500 | HD 720 |
If you only add a few transponders by hand, these carry the most free-to-air TV channels on Hotbird in our database:
Browse every transponder, with its channels, on the Hotbird 13F and Hotbird 13G pages. Both sit at 13°E, so one dish receives them together.
Many big channels on Hotbird are encrypted, for example most Sky Italia and Polish pay-TV packages, and some German channels such as Das Erste and ZDF, which use Panaccess encryption on Hotbird. A free-to-air receiver will find these in a full scan but show a black screen or a "scrambled" message. Use the "free only" scan option to keep them out of your list. The difference is explained in FTA vs encrypted satellite channels.
About 150 free-to-air TV channels in the DishTuner database as of November 2026, plus many free radio stations. The number changes every month as channels start, stop or move.
Yes. Rai 1, Rai 2 and Rai 3 are listed as free to air on Hotbird 13F, 11766 V 29900, in HD with DVB-S2. You need a DVB-S2 receiver.
About 60 cm in most of central and southern Europe and 80 cm or more towards the edges of the coverage, such as Ireland, northern Scandinavia or the Gulf. Use the calculator to see the elevation for your address.
Yes, about 25 free-to-air channels in English, mostly news, business, faith and sports channels such as CNBC Europe. For UK channels such as the BBC you need Astra 28.2E instead.
It moved to a new frequency, became encrypted or stopped broadcasting. Check the channel page for its current details and run a new scan.
Nov 21, 2026
Nov 21, 2026
Find satellites and set your dish with accurate signal and compass — right on your phone.
Free · 10K+ downloads · Android