Channel tuning details
Rossiya 1
Satellite frequencies, access status and receiver parameters for this channel.
- Satellites
- 4
- Frequencies
- 43
- Countries
- 0
- Access
- FTA available
Reception details
Satellite, tuning and service values combined into one receiver-ready list.
| Satellite | Tuning | Symbol rate | Access | Service details |
|---|---|---|---|---|
| Express AM7 40.0°E | 3,608 MHz L polarity | 5,130 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,615 MHz L polarity | 5,120 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,622 MHz L polarity | 5,130 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,628 MHz L polarity | 5,120 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,635 MHz L polarity | 5,130 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,643 MHz L polarity | 5,120 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,665 MHz L polarity | 15,284 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,709 MHz L polarity | 5,120 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,715 MHz L polarity | 5,130 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,722 MHz L polarity | 5,120 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,728 MHz L polarity | 5,130 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,735 MHz L polarity | 5,120 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,758 MHz L polarity | 5,120 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,765 MHz L polarity | 5,130 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,772 MHz L polarity | 5,120 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,778 MHz L polarity | 5,130 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,785 MHz L polarity | 5,120 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,792 MHz L polarity | 5,130 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,808 MHz L polarity | 5,130 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,815 MHz L polarity | 5,120 | GoSTcrypt |
|
| Yamal 601 49.0°E | 3,822 MHz L polarity | 5,130 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,822 MHz L polarity | 5,130 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,828 MHz L polarity | 5,120 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,835 MHz L polarity | 5,130 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,842 MHz L polarity | 5,120 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,858 MHz L polarity | 5,120 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,865 MHz L polarity | 5,130 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,872 MHz L polarity | 5,120 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,885 MHz L polarity | 5,120 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,892 MHz L polarity | 5,130 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,908 MHz L polarity | 5,140 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,915 MHz L polarity | 5,130 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,922 MHz L polarity | 5,120 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,928 MHz L polarity | 5,120 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,942 MHz L polarity | 5,130 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,965 MHz L polarity | 5,120 | FTA |
|
| Express AM7 40.0°E | 3,978 MHz L polarity | 5,120 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,985 MHz L polarity | 5,120 | GoSTcrypt |
|
| Express AM7 40.0°E | 3,992 MHz L polarity | 5,120 | GoSTcrypt |
|
| Yamal 401 90.0°E | 4,064 MHz R polarity | 15,282 | GoSTcrypt |
|
| Express AM6 (Eutelsat 53A) 53.0°E | 10,840 MHz V polarity | 15,284 | GoSTcrypt |
|
| Express AM6 (Eutelsat 53A) 53.0°E | 10,853 MHz V polarity | 5,130 | GoSTcrypt |
|
| Express AM6 (Eutelsat 53A) 53.0°E | 10,909 MHz V polarity | 28,724 | FTA |
|
Recommended satellite for your location
Set your location to rank this channel’s available satellite paths and get the best starting point for dish alignment.
Find the best reception satellite
Compare visible paths and get a recommended satellite
— / satellites visible
Choose your location
Recommended reception path
Ranked first because it has the highest visible elevation from your selected location.
No listed satellite is above the horizon for this location. Try another reception location.
| Satellite | Position | Elevation | Azimuth | LNB Skew | Signal |
|---|---|---|---|---|---|
| Recommended | No position data |
Coverage
Countries associated with this channel.
No coverage data is available yet.
Align Your Dish With the Android App
Take DishTuner into the field with mobile tools for dish setup:
- ✓ Live compass overlay for azimuth direction
- ✓ AR-guided dish positioning
- ✓ Azimuth, elevation, and LNB skew values
- ✓ Satellite and channel data on your phone