Express AM6 (Eutelsat 53A)
53.0°E
Ku
Middle East
Europe
Africa
74
Total Channels
69
FTA Channels
5
Encrypted
43
Transponders
Tune for Your Location
Dish pointing angles calculated for your coordinates
Enter Your Coordinates
Detect or enter your location
We'll calculate the exact dish pointing angles for you
Elevation
above horizon
Azimuth
compass direction
LNB Skew
polarization tilt
Signal
This satellite is below your horizon and cannot be received from your location.
Low elevation — signal quality may be affected by terrain or atmospheric conditions.
| Frequency | Pol | System | SR | FEC | Modulation | Channels |
|---|---|---|---|---|---|---|
| 10713 | V | 14180 | 3/4 | 8PSK | 11 | |
| 10730 | V | 14180 | 3/4 | 8PSK | 8 | |
| 10749 | V | 16410 | 2/3 | 8PSK | 12 | |
| 10840 | V | 15284 | 3/4 | 8PSK | 13 | |
| 10853 | V | 5130 | 3/4 | 8PSK | 4 | |
| 10857 | V | 2830 | 3/4 | 8PSK | 2 | |
| 10860 | V | 3150 | 3/4 | QPSK | 1 | |
| 10865 | V | 1808 | 3/4 | 4 | ||
| 10875 | V | 15284 | 3/4 | 8PSK | 10 | |
| 10909 | V | 28724 | 3/4 | 8PSK | 7 | |
| 10974 | H | 4850 | 3/4 | 2 | ||
| 10992 | H | 3500 | 3/4 | 1 | ||
| 11030 | V | 21500 | 1/2 | QPSK | 0 | |
| 11039 | H | 7500 | 5/6 | 0 | ||
| 11048 | H | 2000 | 5/6 | 0 | ||
| 11067 | V | 3110 | 1/2 | QPSK | 0 | |
| 11155 | H | 10000 | 3/4 | 0 | ||
| 11457 | H | 3460 | 3/4 | QPSK | 2 | |
| 11466 | H | 7500 | 3/4 | 8PSK | 0 | |
| 11504 | V | 6250 | 2/3 | 8PSK | 0 | |
| 11529 | V | 4000 | 5/6 | 8PSK | 0 | |
| 11534 | V | 4000 | 5/6 | 8PSK | 0 | |
| 11536 | H | 0 | 0 | |||
| 11628 | V | 8000 | 5/6 | 8PSK | 0 | |
| 12509 | V | 4082 | 5/6 | 8PSK | 1 | |
| 12513 | V | 1815 | 5/6 | 8PSK | 2 | |
| 12515 | V | 2500 | 3/4 | 8PSK | 1 | |
| 12527 | V | 21500 | 1/2 | QPSK | 0 | |
| 12594 | V | 27500 | 2/3 | 11 | ||
| 12631 | V | 3000 | 3/4 | 8PSK | 1 | |
| 12633 | H | 7300 | 3/4 | 8PSK | 0 | |
| 12640 | V | 2200 | 3/4 | 8PSK | 1 | |
| 12643 | H | 7300 | 3/4 | 8PSK | 0 | |
| 12648 | H | 2500 | 3/4 | 8PSK | 0 | |
| 12655 | V | 0 | 0 | |||
| 12659 | V | 0 | 0 | |||
| 12660 | H | 7300 | 3/4 | 8PSK | 0 | |
| 12679 | H | 2640 | 5/6 | 0 | ||
| 12679 | V | 1665 | 5/6 | 8PSK | 1 | |
| 12682 | H | 2640 | 5/6 | 8PSK | 0 | |
| 12683 | V | 1100 | 5/6 | 8PSK | 2 | |
| 12720 | V | 5000 | 3/5 | 0 | ||
| 12727 | V | 7500 | 3/5 | QPSK | 0 |
| Channel | Frequency/Pol | Video | Encryption | Beam | |
|---|---|---|---|---|---|
| Perviy kanal (0h) | 10713 V | — | GoSTcrypt | Ku Fixed 1 | View → |
| Rossiya 1 Krim | 10713 V | — | GoSTcrypt | Ku Fixed 1 | View → |
| Match! | 10713 V | — | GoSTcrypt | Ku Fixed 1 | View → |
| NTV (0h) | 10713 V | — | FTA | Ku Fixed 1 | View → |
| 5 Kanal | 10713 V | — | FTA | Ku Fixed 1 | View → |
| Rossiya K (0h) | 10713 V | — | FTA | Ku Fixed 1 | View → |
| Rossiya 24 Krim | 10713 V | — | FTA | Ku Fixed 1 | View → |
| Karusel (0h) | 10713 V | — | FTA | Ku Fixed 1 | View → |
| Vesti FM | 10713 V | — | FTA | Ku Fixed 1 | View → |
| Radio Mayak | 10713 V | — | FTA | Ku Fixed 1 | View → |
| Radio Rossii Krim | 10713 V | — | FTA | Ku Fixed 1 | View → |
| Telekanal Zvezda (0h) | 10730 V | — | FTA | Ku Fixed 1 | View → |
| Mir (0h) | 10730 V | — | FTA | Ku Fixed 1 | View → |
| TNT (0h) | 10730 V | — | FTA | Ku Fixed 1 | View → |
| Tavria | 10730 V | — | FTA | Ku Fixed 1 | View → |
| Za! TV | 10730 V | — | FTA | Ku Fixed 1 | View → |
| Perviy Respublikanskiy Telekanal | 10730 V | — | FTA | Ku Fixed 1 | View → |
| Krim 24 | 10730 V | — | FTA | Ku Fixed 1 | View → |
| Lugansk 24 | 10730 V | — | FTA | Ku Fixed 1 | View → |
| Vesti FM | 10749 V | — | FTA | Ku Fixed 1 | View → |
| Radio Mayak | 10749 V | — | FTA | Ku Fixed 1 | View → |
| Radio Rossii Krim | 10749 V | — | FTA | Ku Fixed 1 | View → |
| OTR | 10749 V | — | FTA | Ku Fixed 1 | View → |
| TV Centr (0h) | 10749 V | — | FTA | Ku Fixed 1 | View → |
| REN TV | 10749 V | — | FTA | Ku Fixed 1 | View → |
| Telekanal Spas | 10749 V | — | FTA | Ku Fixed 1 | View → |
| STS (0h) | 10749 V | — | FTA | Ku Fixed 1 | View → |
| Domashniy (0h) | 10749 V | — | FTA | Ku Fixed 1 | View → |
| TV 3 (0h) | 10749 V | — | FTA | Ku Fixed 1 | View → |
| Pyatnitsa! (0h) | 10749 V | — | FTA | Ku Fixed 1 | View → |
| Muz TV (Russia) | 10749 V | — | FTA | Ku Fixed 1 | View → |
| Perviy kanal (0h) | 10840 V | — | GoSTcrypt | Ku Fixed 1 | View → |
| Match! | 10840 V | — | GoSTcrypt | Ku Fixed 1 | View → |
| NTV (0h) | 10840 V | — | FTA | Ku Fixed 1 | View → |
| 5 Kanal (0h) | 10840 V | — | FTA | Ku Fixed 1 | View → |
| Rossiya K (0h) | 10840 V | — | FTA | Ku Fixed 1 | View → |
| Karusel (0h) | 10840 V | — | FTA | Ku Fixed 1 | View → |
| TV Centr (0h) | 10840 V | — | FTA | Ku Fixed 1 | View → |
| Vesti FM | 10840 V | — | FTA | Ku Fixed 1 | View → |
| Radio Mayak | 10840 V | — | FTA | Ku Fixed 1 | View → |
| Rossiya 1 | 10840 V | — | GoSTcrypt | Ku Fixed 1 | View → |
| Rossiya 24 Kuban | 10840 V | — | FTA | Ku Fixed 1 | View → |
| OTR | 10840 V | — | FTA | Ku Fixed 1 | View → |
| Radio Rossii Krasnodar | 10840 V | — | FTA | Ku Fixed 1 | View → |
| Rossiya 1 | 10853 V | — | GoSTcrypt | Ku Fixed 1 | View → |
| Rossiya 24 | 10853 V | — | FTA | Ku Fixed 1 | View → |
| OTR | 10853 V | — | FTA | Ku Fixed 1 | View → |
| Radio Rossii | 10853 V | — | FTA | Ku Fixed 1 | View → |
| Mir 24 | 10857 V | — | FTA | Ku Fixed 1 | View → |
| Moskva 24 | 10857 V | — | FTA | Ku Fixed 1 | View → |
| Za! Radio | 10860 V | — | FTA | Ku Fixed 1 | View → |
| Love Radio (Russia) | 10865 V | — | FTA | Ku Fixed 1 | View → |
| Radio Dacha | 10865 V | — | FTA | Ku Fixed 1 | View → |
| Radio Pika | 10865 V | — | FTA | Ku Fixed 1 | View → |
| Sputnik International | 10865 V | — | FTA | Ku Fixed 1 | View → |
| REN TV | 10875 V | — | FTA | Ku Fixed 1 | View → |
| Telekanal Spas | 10875 V | — | FTA | Ku Fixed 1 | View → |
| STS | 10875 V | — | FTA | Ku Fixed 1 | View → |
| Domashniy | 10875 V | — | FTA | Ku Fixed 1 | View → |
| TV 3 (Russia) | 10875 V | — | FTA | Ku Fixed 1 | View → |
| Pyatnitsa! | 10875 V | — | FTA | Ku Fixed 1 | View → |
| Telekanal Zvezda | 10875 V | — | FTA | Ku Fixed 1 | View → |
| Mir | 10875 V | — | FTA | Ku Fixed 1 | View → |
| TNT (Russia) | 10875 V | — | FTA | Ku Fixed 1 | View → |
| Muz TV (Russia) | 10875 V | — | FTA | Ku Fixed 1 | View → |
| Rossiya 1 | 10909 V | — | FTA | Ku Fixed 1 | View → |
| Rossiya 24 | 10909 V | — | FTA | Ku Fixed 1 | View → |
| OTR | 10909 V | — | FTA | Ku Fixed 1 | View → |
| Radio Rossii | 10909 V | — | FTA | Ku Fixed 1 | View → |
| Rossiya 1 Belgorod | 10909 V | — | FTA | Ku Fixed 1 | View → |
| Rossiya 24 Sochi | 10909 V | — | FTA | Ku Fixed 1 | View → |
| Radio Rossii Krasnodar | 10909 V | — | FTA | Ku Fixed 1 | View → |
| Guberniya | 10974 H | MPEG-2/SD | FTA | Ku Fixed 1 | View → |
| Radio Guberniya | 10974 H | — | FTA | Ku Fixed 1 | View → |
| Telekanal 78 | 10992 H | MPEG-2/SD | FTA | Ku Fixed 1 | View → |
| NTV Mir | 11457 H | — | FTA | Ku Fixed 2 | View → |
| Sputnik International | 11457 H | — | FTA | Ku Fixed 2 | View → |
| MTV (Lebanon) | 12509 V | MPEG-4/HD | BISS 1 | Ku Fixed 2 | View → |
| Waar TV | 12513 V | MPEG-4/HD | FTA | Ku Fixed 2 | View → |
| Waar Radio | 12513 V | — | FTA | Ku Fixed 2 | View → |
| Wasat TV | 12515 V | MPEG-4/HD | FTA | Ku Fixed 2 | View → |
| Rûdaw | 12594 V | — | FTA | Ku Fixed 2 | View → |
| Rojhelat TV | 12594 V | — | FTA | Ku Fixed 2 | View → |
| Alternative Shorai TV | 12594 V | — | FTA | Ku Fixed 2 | View → |
| DW International | 12594 V | — | FTA | Ku Fixed 2 | View → |
| TBS TV | 12594 V | — | FTA | Ku Fixed 2 | View → |
| Tigrai TV | 12594 V | — | FTA | Ku Fixed 2 | View → |
| Rûdaw Radio | 12594 V | — | FTA | Ku Fixed 2 | View → |
| Tigrai Radio | 12594 V | — | FTA | Ku Fixed 2 | View → |
| Sam FM | 12594 V | — | FTA | Ku Fixed 2 | View → |
| Afaq FM | 12594 V | — | FTA | Ku Fixed 2 | View → |
| Sawt Al-Ahrar FM | 12594 V | — | FTA | Ku Fixed 2 | View → |
| Al-Manar TV | 12631 V | MPEG-4/HD | FTA | Ku Fixed 2 | View → |
| Almasirah TV | 12640 V | MPEG-4/HD | FTA | Ku Fixed 2 | View → |
| Rojava TV (Germany) | 12679 V | MPEG-4/HD | FTA | Ku Fixed 2 | View → |
| Allahdhah TV | 12683 V | MPEG-4/SD | FTA | Ku Fixed 2 | View → |
| Allahdhah FM | 12683 V | — | FTA | Ku Fixed 2 | View → |
Broadcast Regions
Middle East
Europe
Africa
No coverage data available.