Intelsat 19
166.0°E
C - Ku
Pacific
Asia
Middle East
Europe
Africa
North America
130
Total Channels
69
FTA Channels
61
Encrypted
24
Transponders
Tune for Your Location
Dish pointing angles calculated for your coordinates
Enter Your Coordinates
Detect or enter your location
We'll calculate the exact dish pointing angles for you
Elevation
above horizon
Azimuth
compass direction
LNB Skew
polarization tilt
Signal
This satellite is below your horizon and cannot be received from your location.
Low elevation — signal quality may be affected by terrain or atmospheric conditions.
| Frequency | Pol | System | SR | FEC | Modulation | Channels |
|---|---|---|---|---|---|---|
| 3874 | V | 8400 | 3/5 | 8PSK | 4 | |
| 3882 | V | 3960 | 3/4 | QPSK | 2 | |
| 3931 | H | 15000 | 3/4 | 8PSK | 4 | |
| 3953 | H | 5632 | 3/4 | 0 | ||
| 3956 | V | 3555 | 3/4 | 3 | ||
| 3972 | H | 15000 | 2/3 | 8PSK | 13 | |
| 3976 | V | 3600 | 2/3 | 8PSK | 1 | |
| 3993 | H | 7200 | 3/4 | 8PSK | 0 | |
| 4040 | V | 30000 | 3/4 | 8PSK | 8 | |
| 4060 | H | 30000 | 3/4 | 8PSK | 6 | |
| 4080 | V | 30000 | 3/4 | 8PSK | 7 | |
| 4100 | H | 30000 | 3/4 | 8PSK | 8 | |
| 4126 | H | 10000 | 3/5 | 8PSK | 1 | |
| 4145 | V | 5185 | 3/4 | 1 | ||
| 4146 | H | 19910 | 1/2 | QPSK | 3 | |
| 4161 | V | 0 | 0 | |||
| 4174 | V | 4400 | 3/4 | 1 | ||
| 4180 | H | 30000 | 3/4 | 8PSK | 4 | |
| 12440 | H | 5708 | 5/6 | 0 | ||
| 12446 | H | 26660 | 3/4 | 5 | ||
| 12474 | V | 5708 | 5/6 | 0 | ||
| 12569 | V | 26809 | 8/9 | 16APSK | 28 | |
| 12590 | H | 0 | 0 | |||
| 12606 | H | 30000 | 5/6 | 32 |
| Channel | Frequency/Pol | Video | Encryption | Beam | |
|---|---|---|---|---|---|
| Pasifika TV | 3874 V | — | BISS 1 | West hemi | View → |
| (Pasifika TV feeds) | 3874 V | — | BISS 1 | West hemi | View → |
| RNZ Pacific | 3874 V | — | FTA | West hemi | View → |
| 531 Pi | 3874 V | — | FTA | West hemi | View → |
| EM TV (Papua New Guinea) | 3882 V | MPEG-2/SD | FTA | West hemi | View → |
| EM TV | 3882 V | SD | FTA | West hemi 0 | View → |
| Nickelodeon South East Asia | 3931 H | — | Viaccess | West hemi | View → |
| MTV 90s | 3931 H | — | Viaccess | West hemi | View → |
| MTV Live | 3931 H | — | Viaccess | West hemi | View → |
| Nick Jr Asia | 3931 H | — | Viaccess | West hemi | View → |
| China Radio International | 3956 V | — | FTA | West hemi | View → |
| China Plus Radio | 3956 V | — | FTA | West hemi | View → |
| CRI Newsradio | 3956 V | — | FTA | West hemi | View → |
| Kapamilya Channel | 3972 H | — | PowerVu | West hemi | View → |
| Jeepney TV | 3972 H | — | PowerVu | West hemi | View → |
| ANC | 3972 H | — | PowerVu | West hemi | View → |
| Metro Channel | 3972 H | — | PowerVu | West hemi | View → |
| Cinema 1 Philippines | 3972 H | — | PowerVu | West hemi | View → |
| Myx Philippines | 3972 H | — | PowerVu | West hemi | View → |
| Knowledge Channel | 3972 H | SD | FTA | West hemi 0 | View → |
| DZMM TeleRadyo | 3972 H | — | PowerVu | West hemi | View → |
| Cine Mo! | 3972 H | — | PowerVu | West hemi | View → |
| Kapamilya Channel Luzon | 3972 H | — | PowerVu | West hemi | View → |
| Kapamilya Channel Mindanao | 3972 H | — | PowerVu | West hemi | View → |
| (A2Z feeds) | 3972 H | — | PowerVu | West hemi | View → |
| MOR Entertainment | 3972 H | — | FTA | West hemi | View → |
| PacificAus TV | 3976 V | MPEG-4/SD | BISS 1 | West hemi | View → |
| Eve | 4040 V | — | PowerVu | West hemi | View → |
| Discovery Science Southeast Asia | 4040 V | — | PowerVu | West hemi | View → |
| DMAX Southeast Asia | 4040 V | — | PowerVu | West hemi | View → |
| Animal Planet Southeast Asia | 4040 V | — | PowerVu | West hemi | View → |
| Discovery Channel Southeast Asia | 4040 V | — | PowerVu | West hemi | View → |
| TLC Southeast Asia | 4040 V | — | PowerVu | West hemi | View → |
| Discovery Channel China Hotels | 4040 V | — | PowerVu | West hemi | View → |
| Discovery Asia | 4040 V | — | PowerVu | West hemi | View → |
| EWTN Asia - Pacific | 4060 H | SD | FTA | West hemi 0 | View → |
| ESPN Pacific Rim | 4060 H | — | PowerVu | West hemi | View → |
| [Intelsat test card] | 4060 H | — | FTA | West hemi | View → |
| CNBC Asia-Pacific | 4060 H | — | Director | West hemi | View → |
| CNBC Australia | 4060 H | — | Director | West hemi | View → |
| Dog TV | 4060 H | — | BISS 1 | West hemi | View → |
| Discovery Channel Japan | 4080 V | — | PowerVu | West hemi | View → |
| Animal Planet Japan | 4080 V | — | PowerVu | West hemi | View → |
| Asian Food Network | 4080 V | — | PowerVu | West hemi | View → |
| Food Network Asia | 4080 V | — | PowerVu | West hemi | View → |
| Travel Channel Asia | 4080 V | — | PowerVu | West hemi | View → |
| HGTV Asia | 4080 V | — | PowerVu | West hemi | View → |
| Investigation Discovery New Zealand | 4080 V | — | PowerVu | West hemi | View → |
| Animal Planet Australia | 4100 H | — | PowerVu | West hemi | View → |
| Animal Planet New Zealand | 4100 H | — | PowerVu | West hemi | View → |
| Discovery Channel New Zealand | 4100 H | — | PowerVu | West hemi | View → |
| TLC Australia | 4100 H | — | PowerVu | West hemi | View → |
| Eurosport Asia | 4100 H | — | PowerVu | West hemi | View → |
| Investigation Discovery Australia | 4100 H | — | PowerVu | West hemi | View → |
| Discovery Channel Australia | 4100 H | — | PowerVu | West hemi | View → |
| Discovery Turbo Australia | 4100 H | — | PowerVu | West hemi | View → |
| BBC News Asia Pacific | 4126 H | HD 1080 | PowerVu | West hemi 0 | View → |
| KBS World | 4145 V | HD 1080 | Xcrypt | West hemi 0 | View → |
| NHK World Japan | 4146 H | HD 1080 | FTA | West hemi 0 | View → |
| NHK World Premium | 4146 H | — | Conax | West hemi | View → |
| NHK World Japan Radio | 4146 H | — | FTA | West hemi | View → |
| Arirang World | 4174 V | SD | FTA | West hemi 0 | View → |
| Animal Planet Taiwan | 4180 H | — | PowerVu | West hemi | View → |
| TLC Taiwan | 4180 H | — | PowerVu | West hemi | View → |
| Discovery Channel Taiwan | 4180 H | — | PowerVu | West hemi | View → |
| TLC New Zealand | 4180 H | — | PowerVu | West hemi | View → |
| RIK Sat | 12446 H | SD | FTA | Australia & New Zealand 0 | View → |
| SKAÏ | 12446 H | SD | FTA | Australia & New Zealand 0 | View → |
| 4E | 12446 H | SD | FTA | Australia & New Zealand 0 | View → |
| Telepace 1 | 12446 H | SD | FTA | Australia & New Zealand 0 | View → |
| Parole di Vita | 12446 H | SD | FTA | Australia & New Zealand 0 | View → |
| Channel Nine Melbourne | 12569 V | HD 1080 | FTA | Australia & New Zealand 0 | View → |
| 9 Go! Melbourne | 12569 V | HD | FTA | Australia & New Zealand 0 | View → |
| 9 Life | 12569 V | SD | FTA | Australia & New Zealand 0 | View → |
| 9 GEM Melbourne | 12569 V | SD | FTA | Australia & New Zealand 0 | View → |
| 9 Rush Melbourne | 12569 V | SD | FTA | Australia & New Zealand 0 | View → |
| Extra | 12569 V | SD | FTA | Australia & New Zealand 0 | View → |
| Channel Nine Brisbane | 12569 V | HD 1080 | FTA | Australia & New Zealand 0 | View → |
| 9 Go! Brisbane | 12569 V | HD | FTA | Australia & New Zealand 0 | View → |
| 9 GEM Brisbane | 12569 V | SD | FTA | Australia & New Zealand 0 | View → |
| 9 Rush Brisbane | 12569 V | SD | FTA | Australia & New Zealand 0 | View → |
| Channel Nine Adelaide | 12569 V | HD 1080 | FTA | Australia & New Zealand 0 | View → |
| 9 Go! South | 12569 V | SD | FTA | Australia & New Zealand 0 | View → |
| 9 GEM | 12569 V | HD | FTA | Australia & New Zealand 0 | View → |
| 9 GEM Adelaide | 12569 V | SD | FTA | Australia & New Zealand 0 | View → |
| 9 Rush Adelaide | 12569 V | SD | FTA | Australia & New Zealand 0 | View → |
| Channel Nine Perth | 12569 V | SD | FTA | Australia & New Zealand 0 | View → |
| 9 Go! Perth | 12569 V | SD | FTA | Australia & New Zealand 0 | View → |
| 9 GEM Perth | 12569 V | SD | FTA | Australia & New Zealand 0 | View → |
| 9 Rush Perth | 12569 V | SD | FTA | Australia & New Zealand 0 | View → |
| 7 Victoria | 12569 V | HD | FTA | Australia & New Zealand 0 | View → |
| 7 Two Melbourne | 12569 V | SD | FTA | Australia & New Zealand 0 | View → |
| 7 flix | 12569 V | SD | FTA | Australia & New Zealand 0 | View → |
| 7 Bravo | 12569 V | SD | FTA | Australia & New Zealand 0 | View → |
| 7 mate | 12569 V | HD | FTA | Australia & New Zealand 0 | View → |
| Racing.com | 12569 V | SD | FTA | Australia & New Zealand 0 | View → |
| TVSN | 12569 V | SD | FTA | Australia & New Zealand 0 | View → |
| 7 Queensland | 12569 V | HD | FTA | Australia & New Zealand 0 | View → |
| 7 Two Brisbane | 12569 V | SD | FTA | Australia & New Zealand 0 | View → |
| [test card] | 12606 H | — | FTA | Australia & New Zealand | View → |
| Lira TV | 12606 H | SD | FTA | Australia & New Zealand 0 | View → |
| Télé Liban | 12606 H | SD | FTA | Australia & New Zealand 0 | View → |
| Mis TV | 12606 H | SD | FTA | Australia & New Zealand 0 | View → |
| Press TV | 12606 H | HD | FTA | Australia & New Zealand 0 | View → |
| IFilm English | 12606 H | SD | FTA | Australia & New Zealand 0 | View → |
| Ant1 Pacific | 12606 H | SD | FTA | Australia & New Zealand 0 | View → |
| Alpha Sat | 12606 H | — | Irdeto | Australia & New Zealand | View → |
| ERT World | 12606 H | SD | Irdeto | Australia & New Zealand 0 | View → |
| Greek Cinema | 12606 H | — | Irdeto | Australia & New Zealand | View → |
| SportPlus (Greece) | 12606 H | — | Irdeto | Australia & New Zealand | View → |
| Rai Italia Australia | 12606 H | — | Irdeto | Australia & New Zealand | View → |
| Rai World Premium | 12606 H | — | Irdeto | Australia & New Zealand | View → |
| Rai News 24 | 12606 H | SD | Irdeto | Australia & New Zealand 0 | View → |
| Mediaset Italia | 12606 H | — | Irdeto | Australia & New Zealand | View → |
| La 7 | 12606 H | SD | Irdeto | Australia & New Zealand 0 | View → |
| Alkarma TV Middle East | 12606 H | — | FTA | Australia & New Zealand | View → |
| ERI TV 1 | 12606 H | SD | FTA | Australia & New Zealand 0 | View → |
| TRT Türk | 12606 H | SD | FTA | Australia & New Zealand 0 | View → |
| Daystar TV | 12606 H | SD | FTA | Australia & New Zealand 0 | View → |
| EWTN Asia - Pacific | 12606 H | SD | FTA | Australia & New Zealand 0 | View → |
| SBN International | 12606 H | SD | FTA | Australia & New Zealand 0 | View → |
| The Kingdom Sat | 12606 H | — | FTA | Australia & New Zealand | View → |
| Angel TV Australia | 12606 H | SD | FTA | Australia & New Zealand 0 | View → |
| Supreme Master TV | 12606 H | SD | FTA | Australia & New Zealand 0 | View → |
| Dimtsi Hafash | 12606 H | — | FTA | Australia & New Zealand | View → |
| Radio Zara FM | 12606 H | — | FTA | Australia & New Zealand | View → |
| Radio Numa | 12606 H | — | FTA | Australia & New Zealand | View → |
| Raw FM | 12606 H | — | FTA | Australia & New Zealand | View → |
| RSN Racing & Sport | 12606 H | — | FTA | Australia & New Zealand | View → |
| The Kingdom Satقناة الملكوت | 12606 H | SD | FTA | Australia & New Zealand 0 | View → |
| Alkarma TV Middle Eastقناة الكرمة الشرق الاوسط | 12606 H | SD | FTA | Australia & New Zealand 0 | View → |
Broadcast Regions
Pacific
Asia
Middle East
Europe
Africa
North America
No coverage data available.