Pacific
Satellite TV in New Zealand
New Zealand is covered by 102 satellites serving the Pacific region, including ABS 2 (75.0°E), ABS 3A (3.0°W) and ABS 6 (159.0°E) and 276 TV channels listed for the country. Pick a satellite below, then use the free dish alignment calculator for exact azimuth, elevation and LNB skew angles anywhere in New Zealand.
- Satellites
- 102
- Listed channels
- 276
- Region
- Pacific
Satellites Covering New Zealand
Pointing angles calculated from central New Zealand — open the calculator on any row for your exact location.
| Satellite | Position | Transponders | Azimuth | Elevation | LNB skew | Align |
|---|---|---|---|---|---|---|
| ABS 2 | 75.0°E | 9 | Below horizon from New Zealand | Get angles → | ||
| ABS 3A | 3.0°W | 34 | Below horizon from New Zealand | Get angles → | ||
| ABS 6 | 159.0°E | 1 | 337.8° | 40.2° | 16.6° counterclockwise | Get angles → |
| Al Yah 1 | 52.5°E | 14 | Below horizon from New Zealand | Get angles → | ||
| Amos 3 | 77.5°E | 0 | Below horizon from New Zealand | Get angles → | ||
| Amos 3 | 78.0°E | 0 | Below horizon from New Zealand | Get angles → | ||
| Amos 3 | 78.5°E | 0 | Below horizon from New Zealand | Get angles → | ||
| Amos 3 | 79.5°E | 0 | Below horizon from New Zealand | Get angles → | ||
| Amos 3 | 73.5°E | 0 | Below horizon from New Zealand | Get angles → | ||
| Amos 3 | 75.0°E | 0 | Below horizon from New Zealand | Get angles → | ||
| Apstar 6C | 134.0°E | 12 | 308.0° | 27.6° | 36.5° counterclockwise | Get angles → |
| Apstar 6D | 134.0°E | 0 | 308.0° | 27.6° | 36.5° counterclockwise | Get angles → |
| Apstar 6E (Merah Putih 3) | 134.0°E | 0 | 308.0° | 27.6° | 36.5° counterclockwise | Get angles → |
| Apstar 7 | 76.5°E | 44 | Below horizon from New Zealand | Get angles → | ||
| Apstar 9 | 142.0°E | 4 | 316.4° | 32.5° | 31.4° counterclockwise | Get angles → |
| AsiaSat 5 | 100.5°E | 63 | Below horizon from New Zealand | Get angles → | ||
| AsiaSat 6/Thaicom 7 | 120.0°E | 9 | 295.5° | 18.1° | 42.9° counterclockwise | Get angles → |
| AsiaSat 7 | 105.4°E | 23 | 284.4° | 7.4° | 47.0° counterclockwise | Get angles → |
| AsiaSat 7 | 105.5°E | 0 | 284.5° | 7.4° | 46.9° counterclockwise | Get angles → |
| AsiaSat 8 | 105.3°E | 0 | 284.3° | 7.3° | 47.0° counterclockwise | Get angles → |
| AsiaSat 9 | 122.0°E | 42 | 297.1° | 19.5° | 42.2° counterclockwise | Get angles → |
| Azerspace 2/Intelsat 38 | 45.1°E | 19 | Below horizon from New Zealand | Get angles → | ||
| BRIsat | 150.5°E | 2 | 326.5° | 36.8° | 24.6° counterclockwise | Get angles → |
| BSAT 3C/JCSAT 110R | 110.0°E | 6 | 287.7° | 10.8° | 46.0° counterclockwise | Get angles → |
| BSAT 4B | 110.0°E | 0 | 287.7° | 10.8° | 46.0° counterclockwise | Get angles → |
| ChinaSat 10 | 85.5°E | 0 | Below horizon from New Zealand | Get angles → | ||
| ChinaSat 10R | 110.5°E | 0 | 288.1° | 11.1° | 45.8° counterclockwise | Get angles → |
| ChinaSat 11 | 98.0°E | 2 | Below horizon from New Zealand | Get angles → | ||
| ChinaSat 12 | 87.5°E | 4 | Below horizon from New Zealand | Get angles → | ||
| ChinaSat 19 | 163.0°E | 0 | 343.5° | 41.3° | 12.4° counterclockwise | Get angles → |
| ChinaSat 2D | 130.0°E | 0 | 304.2° | 25.0° | 38.6° counterclockwise | Get angles → |
| ChinaSat 3A | 101.6°E | 0 | Below horizon from New Zealand | Get angles → | ||
| ChinaSat 3B | 167.0°E | 0 | 349.4° | 42.1° | 8.0° counterclockwise | Get angles → |
| ChinaSat 6C | 130.5°E | 4 | 304.7° | 25.3° | 38.4° counterclockwise | Get angles → |
| ChinaSat 6D | 125.0°E | 48 | 299.7° | 21.6° | 41.0° counterclockwise | Get angles → |
| ChinaSat 6E | 115.5°E | 45 | 291.9° | 14.8° | 44.4° counterclockwise | Get angles → |
| ChinaSat 9 | 92.2°E | 0 | Below horizon from New Zealand | Get angles → | ||
| ChinaSat 9B | 101.4°E | 4 | Below horizon from New Zealand | Get angles → | ||
| ChinaSat 9C | 92.2°E | 16 | Below horizon from New Zealand | Get angles → | ||
| Cosmos 2526 | 128.0°E | 0 | 302.4° | 23.7° | 39.6° counterclockwise | Get angles → |
| EDRS C | 142.5°E | 0 | 317.0° | 32.7° | 31.0° counterclockwise | Get angles → |
| Eutelsat 172B | 172.0°E | 11 | 357.0° | 42.6° | 2.3° counterclockwise | Get angles → |
| Eutelsat 7 West A | 7.3°W | 26 | Below horizon from New Zealand | Get angles → | ||
| Eutelsat 7B | 7.0°E | 174 | Below horizon from New Zealand | Get angles → | ||
| Express 103 | 96.5°E | 9 | Below horizon from New Zealand | Get angles → | ||
| Express 80 | 80.0°E | 18 | Below horizon from New Zealand | Get angles → | ||
| Express AM5 | 140.0°E | 9 | 314.2° | 31.3° | 32.8° counterclockwise | Get angles → |
| Express AMU3 | 103.0°E | 12 | 282.7° | 5.6° | 47.4° counterclockwise | Get angles → |
| Express AMU7 | 145.0°E | 9 | 319.8° | 34.1° | 29.1° counterclockwise | Get angles → |
| Express AT1 | 76.0°E | 0 | Below horizon from New Zealand | Get angles → | ||
| Express AT1 | 74.5°E | 0 | Below horizon from New Zealand | Get angles → | ||
| G-Sat 10 | 83.0°E | 23 | Below horizon from New Zealand | Get angles → | ||
| G-Sat 15 | 93.5°E | 18 | Below horizon from New Zealand | Get angles → | ||
| G-Sat 18 | 74.0°E | 8 | Below horizon from New Zealand | Get angles → | ||
| G-Sat 24 | 83.0°E | 10 | Below horizon from New Zealand | Get angles → | ||
| G-Sat 7R | 93.5°E | 0 | Below horizon from New Zealand | Get angles → | ||
| G-Sat 7R | 74.0°E | 0 | Below horizon from New Zealand | Get angles → | ||
| G-Sat 9 | 97.3°E | 5 | Below horizon from New Zealand | Get angles → | ||
| Galaxy 19 | 97.0°W | 39 | Below horizon from New Zealand | Get angles → | ||
| Horizons 3e | 169.0°E | 2 | 352.4° | 42.3° | 5.7° counterclockwise | Get angles → |
| Hotbird 13F | 13.0°E | 93 | Below horizon from New Zealand | Get angles → | ||
| Intelsat 18 | 180.0°E | 13 | 9.1° | 42.2° | 6.9° clockwise | Get angles → |
| Intelsat 19 | 166.0°E | 29 | 347.9° | 41.9° | 9.1° counterclockwise | Get angles → |
| Intelsat 21 | 58.0°W | 56 | Below horizon from New Zealand | Get angles → | ||
| Intelsat 30 | 95.1°W | 0 | Below horizon from New Zealand | Get angles → | ||
| Intelsat 31 | 95.0°W | 0 | Below horizon from New Zealand | Get angles → | ||
| Intelsat 34 | 55.5°W | 61 | Below horizon from New Zealand | Get angles → | ||
| Intelsat 35e | 34.5°W | 23 | Below horizon from New Zealand | Get angles → | ||
| JCSAT 144C | 144.0°E | 6 | 318.7° | 33.6° | 29.9° counterclockwise | Get angles → |
| JCSAT 1C | 150.0°E | 0 | 325.8° | 36.6° | 25.1° counterclockwise | Get angles → |
| JCSAT 2B | 154.0°E | 10 | 331.0° | 38.4° | 21.5° counterclockwise | Get angles → |
| JCSAT 3A | 128.0°E | 11 | 302.4° | 23.7° | 39.6° counterclockwise | Get angles → |
| JCSAT 4B | 124.0°E | 16 | 298.8° | 20.9° | 41.4° counterclockwise | Get angles → |
| JCSAT 5B | 132.0°E | 0 | 306.1° | 26.3° | 37.6° counterclockwise | Get angles → |
| JCSAT 9 | 132.0°E | 3 | 306.1° | 26.3° | 37.6° counterclockwise | Get angles → |
| KazSat 2 | 86.5°E | 20 | Below horizon from New Zealand | Get angles → | ||
| Koreasat 5A | 113.0°E | 14 | 290.0° | 13.0° | 45.2° counterclockwise | Get angles → |
| Koreasat 6 | 160.0°E | 5 | 339.2° | 40.5° | 15.6° counterclockwise | Get angles → |
| Koreasat 6A | 116.0°E | 24 | 292.3° | 15.2° | 44.3° counterclockwise | Get angles → |
| LaoSat 1 | 128.5°E | 24 | 302.8° | 24.0° | 39.4° counterclockwise | Get angles → |
| Measat 3a | 160.0°E | 3 | 339.2° | 40.5° | 15.6° counterclockwise | Get angles → |
| Measat 3b | 91.5°E | 27 | Below horizon from New Zealand | Get angles → | ||
| Merah Putih 2 | 113.0°E | 0 | 290.0° | 13.0° | 45.2° counterclockwise | Get angles → |
| NSS 12 | 57.0°E | 24 | Below horizon from New Zealand | Get angles → | ||
| NSS 9 | 177.0°W | 3 | 13.6° | 41.7° | 10.2° clockwise | Get angles → |
| Nusantara Satu | 146.0°E | 2 | 321.0° | 34.6° | 28.4° counterclockwise | Get angles → |
| Optus 10 | 156.0°E | 28 | 333.7° | 39.1° | 19.6° counterclockwise | Get angles → |
| Optus D1 | 152.0°E | 2 | 328.4° | 37.5° | 23.3° counterclockwise | Get angles → |
| Optus D3 | 156.0°E | 7 | 333.7° | 39.1° | 19.6° counterclockwise | Get angles → |
| SES 12 | 95.0°E | 3 | Below horizon from New Zealand | Get angles → | ||
| SES 7 | 108.1°E | 30 | 286.4° | 9.4° | 46.4° counterclockwise | Get angles → |
| SES 8 | 95.0°E | 9 | Below horizon from New Zealand | Get angles → | ||
| ST 2 | 88.0°E | 26 | Below horizon from New Zealand | Get angles → | ||
| Superbird B3 | 162.0°E | 11 | 342.0° | 41.0° | 13.5° counterclockwise | Get angles → |
| Superbird C2 | 136.0°E | 0 | 310.0° | 28.9° | 35.3° counterclockwise | Get angles → |
| T8 | 119.0°W | 0 | 74.4° | 8.6° | 46.6° clockwise | Get angles → |
| Telkom 3S | 118.0°E | 2 | 293.9° | 16.6° | 43.6° counterclockwise | Get angles → |
| Telstar 18 Vantage (Apstar 5C) | 138.0°E | 34 | 312.1° | 30.1° | 34.1° counterclockwise | Get angles → |
| Thaicom 4 | 119.3°E | 6 | 294.9° | 17.6° | 43.2° counterclockwise | Get angles → |
| Thaicom 6 | 78.5°E | 41 | Below horizon from New Zealand | Get angles → | ||
| Vinasat 1 | 131.9°E | 7 | 306.0° | 26.3° | 37.6° counterclockwise | Get angles → |
| Yamal 401 | 90.0°E | 40 | Below horizon from New Zealand | Get angles → | ||
Popular Channels in New Zealand
Showing 24 of 276 channels listed for New Zealand — browse all →
Align Your Dish With the Android App
Take DishTuner into the field with mobile tools for dish setup:
- ✓ Live compass overlay for azimuth direction
- ✓ AR-guided dish positioning
- ✓ Azimuth, elevation, and LNB skew values
- ✓ Satellite and channel data on your phone