Telstar 18 Vantage (Apstar 5C)
138.0°E
C - Ku
Pacific
Asia
Middle East
91
Total Channels
73
FTA Channels
18
Encrypted
25
Transponders
Tune for Your Location
Dish pointing angles calculated for your coordinates
Enter Your Coordinates
Detect or enter your location
We'll calculate the exact dish pointing angles for you
Elevation
above horizon
Azimuth
compass direction
LNB Skew
polarization tilt
Signal
This satellite is below your horizon and cannot be received from your location.
Low elevation — signal quality may be affected by terrain or atmospheric conditions.
| Frequency | Pol | System | SR | FEC | Modulation | Channels |
|---|---|---|---|---|---|---|
| 3745 | H | 4583 | 3/4 | QPSK | 2 | |
| 3751 | H | 4444 | 2/3 | 8PSK | 5 | |
| 3771 | H | 1600 | 2/3 | 8PSK | 0 | |
| 3775 | H | 1600 | 2/3 | 8PSK | 0 | |
| 3824 | H | 3333 | 3/4 | QPSK | 1 | |
| 3827 | H | 1660 | 3/4 | QPSK | 2 | |
| 3831 | H | 5000 | 3/4 | 8PSK | 5 | |
| 3847 | H | 8000 | 3/4 | QPSK | 4 | |
| 3867 | H | 3750 | 3/4 | 8PSK | 3 | |
| 3872 | H | 3750 | 5/6 | 8PSK | 3 | |
| 3876 | H | 3750 | 3/4 | 8PSK | 3 | |
| 3897 | H | 3140 | 3/4 | 8PSK | 1 | |
| 3905 | V | 5600 | 5/6 | 8PSK | 0 | |
| 3930 | V | 3500 | 5/6 | 8PSK | 2 | |
| 3946 | V | 17600 | 3/4 | 8PSK | 3 | |
| 4056 | H | 256 | 1/2 | 1 | ||
| 4081 | H | 10000 | 3/5 | 8PSK | 3 | |
| 4095 | H | 5000 | 3/4 | 8PSK | 2 | |
| 12375 | V | 9500 | 2/3 | 8PSK | 2 | |
| 12416 | V | 45000 | 3/4 | 8PSK | 1 | |
| 12477 | H | 45000 | 2/3 | 8PSK | 25 | |
| 12598 | H | 45000 | 5/6 | 8PSK | 1 | |
| 12660 | V | 45000 | 3/4 | 8PSK | 6 | |
| 12721 | V | 43200 | 2/3 | 8PSK | 17 | |
| 12739 | H | 9600 | 2/3 | 8PSK | 4 |
| Channel | Frequency/Pol | Video | Encryption | Beam | |
|---|---|---|---|---|---|
| GMA TV | 3745 H | — | PowerVu | Asia & Australia & Pacific | View → |
| GTV (Philippines) | 3745 H | — | PowerVu | Asia & Australia & Pacific | View → |
| GMA Life TV | 3751 H | — | PowerVu | Asia & Australia & Pacific | View → |
| GMA Pinoy TV USA & Canada | 3751 H | — | PowerVu | Asia & Australia & Pacific | View → |
| GMA News TV | 3751 H | — | PowerVu | Asia & Australia & Pacific | View → |
| DZBB 594 Super Radyo | 3751 H | — | PowerVu | Asia & Australia & Pacific | View → |
| Barangay LS 97.1 | 3751 H | — | PowerVu | Asia & Australia & Pacific | View → |
| SMNI | 3824 H | MPEG-4/SD | FTA | Asia & Australia & Pacific | View → |
| (feeds) | 3827 H | — | FTA | Asia & Australia & Pacific | View → |
| DZAR Sonshine Radio 1026 | 3827 H | — | FTA | Asia & Australia & Pacific | View → |
| INC TV | 3831 H | — | FTA | Asia & Australia & Pacific | View → |
| Net 25 | 3831 H | — | FTA | Asia & Australia & Pacific | View → |
| INC Radio DZEM 954 | 3831 H | — | FTA | Asia & Australia & Pacific | View → |
| Radyo Agila | 3831 H | — | FTA | Asia & Australia & Pacific | View → |
| Eagle FM | 3831 H | — | FTA | Asia & Australia & Pacific | View → |
| GMA TV | 3847 H | — | PowerVu | Asia & Australia & Pacific | View → |
| GTV (Philippines) | 3847 H | — | PowerVu | Asia & Australia & Pacific | View → |
| Heart of Asia | 3847 H | — | PowerVu | Asia & Australia & Pacific | View → |
| I Heart Movies | 3847 H | — | PowerVu | Asia & Australia & Pacific | View → |
| Solar Sports | 3867 H | — | PowerVu | Asia & Australia & Pacific | View → |
| I Heart Movies | 3867 H | — | PowerVu | Asia & Australia & Pacific | View → |
| Solar Flix | 3867 H | — | PowerVu | Asia & Australia & Pacific | View → |
| Light TV | 3872 H | — | FTA | Asia & Australia & Pacific | View → |
| A2Z | 3872 H | — | FTA | Asia & Australia & Pacific | View → |
| (feeds) | 3872 H | — | BISS | Asia & Australia & Pacific | View → |
| Pinoy Box Office | 3876 H | — | PowerVu | Asia & Australia & Pacific | View → |
| Viva Cinema | 3876 H | — | PowerVu | Asia & Australia & Pacific | View → |
| Tagalized Movie Channnel | 3876 H | — | PowerVu | Asia & Australia & Pacific | View → |
| AllTV | 3897 H | MPEG-4/HD | FTA | Asia & Australia & Pacific | View → |
| People's TV | 3930 V | — | FTA | Asia & Australia & Pacific | View → |
| PTV Sports (Philippines) | 3930 V | — | FTA | Asia & Australia & Pacific | View → |
| AniPlus Asia | 3946 V | — | ABV | Asia & Australia & Pacific | View → |
| CinemaWorld | 3946 V | — | ABV | Asia & Australia & Pacific | View → |
| K+ | 3946 V | — | ABV | Asia & Australia & Pacific | View → |
| Radio Maria Philippines | 4056 H | — | FTA | Asia & Australia & Pacific | View → |
| TV 5 (Philippines) | 4081 H | — | FTA | Asia & Australia & Pacific | View → |
| RPTV | 4081 H | — | FTA | Asia & Australia & Pacific | View → |
| One Sports | 4081 H | — | FTA | Asia & Australia & Pacific | View → |
| RPTV | 4095 H | MPEG-4/HD | PowerVu | Asia & Australia & Pacific | View → |
| DWIZ 882 AM | 4095 H | — | PowerVu | Asia & Australia & Pacific | View → |
| Phoenix InfoNews Channel | 12375 V | — | FTA | 0 | View → |
| Phoenix Chinese Channel | 12375 V | — | FTA | 0 | View → |
| CCTV 13 | 12416 V | — | FTA | China | View → |
| MNB | 12477 H | — | FTA | 0 | View → |
| TV 25 (Mongolia) | 12477 H | — | FTA | 0 | View → |
| TV 5 (Mongolia) | 12477 H | — | FTA | 0 | View → |
| 9 TV (Mongolia) | 12477 H | — | FTA | 0 | View → |
| UBS | 12477 H | — | FTA | 0 | View → |
| Mongol TV | 12477 H | — | FTA | 0 | View → |
| Edu TV | 12477 H | — | FTA | 0 | View → |
| TenGer TV | 12477 H | — | FTA | 0 | View → |
| Eagle News | 12477 H | — | FTA | 0 | View → |
| SBN TV (Mongolia) | 12477 H | — | FTA | 0 | View → |
| NTV (Mongolia) | 12477 H | — | FTA | 0 | View → |
| ETV HD | 12477 H | — | FTA | 0 | View → |
| TV 8 (Mongolia) | 12477 H | — | FTA | 0 | View → |
| Star TV (Mongolia) | 12477 H | — | FTA | 0 | View → |
| Malchin TV | 12477 H | — | FTA | 0 | View → |
| C1 | 12477 H | — | FTA | 0 | View → |
| Suld TV | 12477 H | — | FTA | 0 | View → |
| M Kino | 12477 H | — | FTA | 0 | View → |
| Central TV | 12477 H | — | FTA | 0 | View → |
| Tanin Medekhüi | 12477 H | — | FTA | 0 | View → |
| MNB Mongolyn Medee | 12477 H | — | FTA | 0 | View → |
| Elgen Nutag FM 96.9 | 12477 H | — | FTA | 0 | View → |
| MNB Mongolyn Radio | 12477 H | — | FTA | 0 | View → |
| MNB P3 FM 100.9 | 12477 H | — | FTA | 0 | View → |
| Lavain Egshig Radio | 12477 H | — | FTA | 0 | View → |
| Mongolsat promo | 12598 H | — | FTA | 0 | View → |
| Dolphin Comprehensive Channel HD | 12660 V | — | FTA | China | View → |
| SJTV | 12660 V | — | FTA | China | View → |
| Sinda TV | 12660 V | — | FTA | China | View → |
| Good 2 | 12660 V | — | FTA | China | View → |
| Hope Channel Chinese | 12660 V | — | FTA | China | View → |
| Cosmos Buddhist Missionary TV | 12660 V | — | FTA | China | View → |
| CCTV 4 Asia | 12721 V | — | FTA | China | View → |
| CGTN | 12721 V | — | FTA | China | View → |
| CCTV Opera | 12721 V | — | FTA | China | View → |
| China Movie | 12721 V | — | FTA | China | View → |
| CCTV Entertainment | 12721 V | — | FTA | China | View → |
| CGTN Documentary | 12721 V | — | FTA | China | View → |
| Dragon TV International | 12721 V | — | FTA | China | View → |
| Jiangsu TV International | 12721 V | — | FTA | China | View → |
| Hunan TV International | 12721 V | — | FTA | China | View → |
| Fujian Straits TV | 12721 V | — | FTA | China | View → |
| Guangdong Greater Bay Area Satellite TV | 12721 V | — | FTA | China | View → |
| Anhui International Channel | 12721 V | — | FTA | China | View → |
| Zhejiang Satellite TV International | 12721 V | — | FTA | China | View → |
| Yunnan Lancang-Mekong International Channel | 12721 V | — | FTA | China | View → |
| BRTV International | 12721 V | — | FTA | China | View → |
| Xiamen Star TV International | 12721 V | — | FTA | China | View → |
| Shenzhen Satellite TV International | 12721 V | — | FTA | China | View → |
| Angel TV Chinese | 12739 H | — | FTA | China | View → |
| GCN Korea | 12739 H | — | FTA | China | View → |
| One TV | 12739 H | — | FTA | China | View → |
| One TV Discover | 12739 H | — | FTA | China | View → |
Broadcast Regions
Pacific
Asia
Middle East
No coverage data available.