All countries
Asia
Satellite TV in Nepal
Nepal is covered by 176 satellites serving the Asia region, including ABS 2 (75.0°E), ABS 2A (75.0°E) and ABS 3A (3.0°W) and 530 TV channels listed for the country. Pick a satellite below, then use the free dish alignment calculator for exact azimuth, elevation and LNB skew angles anywhere in Nepal.
- Satellites
- 176
- Listed channels
- 530
- Region
- Asia
Satellites Covering Nepal
Pointing angles calculated from central Nepal — open the calculator on any row for your exact location.
| Satellite | Position | Transponders | Azimuth | Elevation | LNB skew | Align |
|---|---|---|---|---|---|---|
| ABS 2 | 75.0°E | 9 | 198.6° | 55.8° | 16.4° | Get angles → |
| ABS 2A | 75.0°E | 3 | 198.6° | 55.8° | 16.4° | Get angles → |
| ABS 3A | 3.0°W | 34 | Below horizon from Nepal | Get angles → | ||
| ABS 6 | 159.0°E | 1 | Below horizon from Nepal | Get angles → | ||
| Al Yah 1 | 52.5°E | 14 | 232.5° | 42.4° | 44.5° | Get angles → |
| Amos 3 | 75.0°E | 0 | 198.6° | 55.8° | 16.4° | Get angles → |
| Amos 3 | 77.5°E | 0 | 193.6° | 56.5° | 12.0° | Get angles → |
| Amos 3 | 4.0°W | 10 | Below horizon from Nepal | Get angles → | ||
| Amos 3 | 78.0°E | 0 | 192.6° | 56.6° | 11.1° | Get angles → |
| Amos 3 | 78.5°E | 0 | 191.6° | 56.8° | 10.2° | Get angles → |
| Amos 3 | 79.5°E | 0 | 189.5° | 56.9° | 8.4° | Get angles → |
| Amos 3 | 73.5°E | 0 | 201.5° | 55.3° | 18.9° | Get angles → |
| Amos 4 | 65.0°E | 5 | 216.3° | 51.2° | 31.5° | Get angles → |
| Anik F3 | 119.0°W | 32 | Below horizon from Nepal | Get angles → | ||
| Anik F3 | 118.8°W | 0 | Below horizon from Nepal | Get angles → | ||
| Apstar 6C | 134.0°E | 12 | 111.5° | 26.8° | -55.2° | Get angles → |
| Apstar 6D | 134.0°E | 0 | 111.5° | 26.8° | -55.2° | Get angles → |
| Apstar 6E (Merah Putih 3) | 134.0°E | 0 | 111.5° | 26.8° | -55.2° | Get angles → |
| Apstar 7 | 76.5°E | 44 | 195.7° | 56.3° | 13.8° | Get angles → |
| Apstar 9 | 142.0°E | 4 | 106.3° | 19.7° | -57.9° | Get angles → |
| AsiaSat 5 | 100.5°E | 63 | 147.8° | 52.6° | -28.1° | Get angles → |
| AsiaSat 6/Thaicom 7 | 120.0°E | 9 | 122.9° | 38.8° | -47.9° | Get angles → |
| AsiaSat 7 | 105.5°E | 0 | 140.0° | 49.6° | -34.6° | Get angles → |
| AsiaSat 7 | 105.4°E | 23 | 140.1° | 49.7° | -34.5° | Get angles → |
| AsiaSat 8 | 105.3°E | 0 | 140.3° | 49.7° | -34.3° | Get angles → |
| AsiaSat 9 | 122.0°E | 42 | 121.0° | 37.2° | -49.2° | Get angles → |
| Astra 1N | 19.2°E | 35 | 257.5° | 13.6° | 59.6° | Get angles → |
| Astra 1P | 19.2°E | 30 | 257.5° | 13.6° | 59.6° | Get angles → |
| Astra 2G | 28.2°E | 16 | 252.3° | 21.7° | 57.3° | Get angles → |
| Astra 3C | 23.5°E | 25 | 255.1° | 17.5° | 58.6° | Get angles → |
| Azerspace 1 | 46.0°E | 64 | 239.0° | 37.2° | 49.2° | Get angles → |
| Azerspace 2/Intelsat 38 | 45.1°E | 18 | 239.8° | 36.4° | 49.7° | Get angles → |
| Badr 8 | 26.0°E | 18 | 253.7° | 19.7° | 57.9° | Get angles → |
| Bangladesh 1 | 119.1°E | 11 | 123.7° | 39.6° | -47.2° | Get angles → |
| Belintersat 1 | 51.5°E | 1 | 233.6° | 41.6° | 45.3° | Get angles → |
| BRIsat | 150.5°E | 2 | 101.5° | 12.1° | -59.9° | Get angles → |
| BSAT 3C/JCSAT 110R | 110.0°E | 6 | 133.9° | 46.6° | -39.5° | Get angles → |
| BSAT 4A | 110.0°E | 6 | 133.9° | 46.6° | -39.5° | Get angles → |
| BSAT 4B | 110.0°E | 0 | 133.9° | 46.6° | -39.5° | Get angles → |
| BulgariaSat 1 | 1.9°E | 16 | Below horizon from Nepal | Get angles → | ||
| ChinaSat 10 | 85.5°E | 0 | 176.8° | 57.3° | -2.8° | Get angles → |
| ChinaSat 10R | 110.5°E | 0 | 133.3° | 46.2° | -40.0° | Get angles → |
| ChinaSat 11 | 98.0°E | 2 | 152.0° | 53.8° | -24.5° | Get angles → |
| ChinaSat 12 | 87.5°E | 4 | 172.6° | 57.1° | -6.5° | Get angles → |
| ChinaSat 19 | 163.0°E | 0 | Below horizon from Nepal | Get angles → | ||
| ChinaSat 2D | 130.0°E | 0 | 114.4° | 30.3° | -53.5° | Get angles → |
| ChinaSat 3A | 101.6°E | 0 | 146.0° | 52.0° | -29.6° | Get angles → |
| ChinaSat 3B | 167.0°E | 0 | Below horizon from Nepal | Get angles → | ||
| ChinaSat 6C | 130.5°E | 3 | 114.0° | 29.9° | -53.8° | Get angles → |
| ChinaSat 6D | 125.0°E | 48 | 118.4° | 34.6° | -51.0° | Get angles → |
| ChinaSat 6E | 115.5°E | 45 | 127.5° | 42.4° | -44.5° | Get angles → |
| ChinaSat 9 | 92.2°E | 0 | 162.9° | 56.1° | -15.0° | Get angles → |
| ChinaSat 9B | 101.4°E | 4 | 146.3° | 52.1° | -29.4° | Get angles → |
| ChinaSat 9C | 92.2°E | 16 | 162.9° | 56.1° | -15.0° | Get angles → |
| Cosmos 2526 | 128.0°E | 0 | 115.9° | 32.1° | -52.6° | Get angles → |
| EchoStar 11 | 110.0°W | 0 | Below horizon from Nepal | Get angles → | ||
| EDRS C | 142.5°E | 0 | 106.1° | 19.3° | -58.1° | Get angles → |
| Eutelsat 10B | 10.0°E | 73 | 262.3° | 5.4° | 61.1° | Get angles → |
| Eutelsat 16A | 16.0°E | 176 | 259.3° | 10.8° | 60.2° | Get angles → |
| Eutelsat 172B | 172.0°E | 11 | Below horizon from Nepal | Get angles → | ||
| Eutelsat 21B | 21.5°E | 147 | 256.3° | 15.7° | 59.1° | Get angles → |
| Eutelsat 36D | 35.9°E | 7 | 247.2° | 28.5° | 54.5° | Get angles → |
| Eutelsat 3B | 3.1°E | 0 | Below horizon from Nepal | Get angles → | ||
| Eutelsat 3B | 3.0°E | 51 | Below horizon from Nepal | Get angles → | ||
| Eutelsat 7 West A | 7.3°W | 26 | Below horizon from Nepal | Get angles → | ||
| Eutelsat 70B | 70.5°E | 37 | 207.1° | 54.1° | 23.7° | Get angles → |
| Eutelsat 7B | 7.0°E | 174 | Below horizon from Nepal | Get angles → | ||
| Eutelsat 7C | 7.0°E | 6 | Below horizon from Nepal | Get angles → | ||
| Eutelsat 8 West B | 8.0°W | 80 | Below horizon from Nepal | Get angles → | ||
| Eutelsat 9B | 9.0°E | 11 | Below horizon from Nepal | Get angles → | ||
| Express 103 | 96.5°E | 9 | 154.7° | 54.5° | -22.1° | Get angles → |
| Express 80 | 80.0°E | 18 | 188.5° | 57.0° | 7.5° | Get angles → |
| Express AM5 | 140.0°E | 9 | 107.6° | 21.5° | -57.3° | Get angles → |
| Express AM7 | 40.0°E | 49 | 244.1° | 32.1° | 52.6° | Get angles → |
| Express AMU1 | 36.1°E | 4 | 247.0° | 28.7° | 54.4° | Get angles → |
| Express AMU3 | 103.0°E | 12 | 143.7° | 51.2° | -31.5° | Get angles → |
| Express AMU7 | 145.0°E | 9 | 104.6° | 17.0° | -58.7° | Get angles → |
| G-Sat 10 | 83.0°E | 23 | 182.1° | 57.3° | 1.9° | Get angles → |
| G-Sat 15 | 93.5°E | 18 | 160.4° | 55.7° | -17.2° | Get angles → |
| G-Sat 16 | 54.9°E | 8 | 229.9° | 44.3° | 42.4° | Get angles → |
| G-Sat 16 | 55.0°E | 0 | 229.7° | 44.3° | 42.4° | Get angles → |
| G-Sat 17 | 93.5°E | 6 | 160.4° | 55.7° | -17.2° | Get angles → |
| G-Sat 18 | 74.0°E | 8 | 200.6° | 55.5° | 18.1° | Get angles → |
| G-Sat 24 | 83.0°E | 10 | 182.1° | 57.3° | 1.9° | Get angles → |
| G-Sat 30 | 83.0°E | 17 | 182.1° | 57.3° | 1.9° | Get angles → |
| G-Sat 7R | 93.5°E | 0 | 160.4° | 55.7° | -17.2° | Get angles → |
| G-Sat 7R | 74.0°E | 0 | 200.6° | 55.5° | 18.1° | Get angles → |
| G-Sat 9 | 97.3°E | 5 | 153.3° | 54.2° | -23.4° | Get angles → |
| Galaxy 18 | 123.0°W | 14 | Below horizon from Nepal | Get angles → | ||
| Galaxy 19 | 97.0°W | 32 | Below horizon from Nepal | Get angles → | ||
| Galaxy 3C | 94.9°W | 0 | Below horizon from Nepal | Get angles → | ||
| Galaxy 3C | 95.1°W | 8 | Below horizon from Nepal | Get angles → | ||
| Hellas Sat 3 | 39.0°E | 48 | 244.9° | 31.2° | 53.1° | Get angles → |
| Hispasat 30W-5 | 30.0°W | 29 | Below horizon from Nepal | Get angles → | ||
| Horizons 3e | 169.0°E | 2 | Below horizon from Nepal | Get angles → | ||
| Hotbird 13F | 13.0°E | 91 | 260.8° | 8.1° | 60.6° | Get angles → |
| Hotbird 13G | 13.0°E | 16 | 260.8° | 8.1° | 60.6° | Get angles → |
| Intelsat 10-02 | 1.0°W | 0 | Below horizon from Nepal | Get angles → | ||
| Intelsat 17 | 66.0°E | 42 | 214.7° | 51.7° | 30.2° | Get angles → |
| Intelsat 18 | 180.0°E | 13 | Below horizon from Nepal | Get angles → | ||
| Intelsat 19 | 166.0°E | 29 | Below horizon from Nepal | Get angles → | ||
| Intelsat 20 | 68.5°E | 93 | 210.6° | 53.1° | 26.7° | Get angles → |
| Intelsat 21 | 58.0°W | 55 | Below horizon from Nepal | Get angles → | ||
| Intelsat 30 | 95.1°W | 0 | Below horizon from Nepal | Get angles → | ||
| Intelsat 31 | 95.0°W | 0 | Below horizon from Nepal | Get angles → | ||
| Intelsat 34 | 55.5°W | 61 | Below horizon from Nepal | Get angles → | ||
| Intelsat 35e | 34.5°W | 23 | Below horizon from Nepal | Get angles → | ||
| Intelsat 39 | 62.0°E | 42 | 220.7° | 49.3° | 35.2° | Get angles → |
| JCSAT 110A | 110.0°E | 0 | 133.9° | 46.6° | -39.5° | Get angles → |
| JCSAT 144C | 144.0°E | 6 | 105.2° | 17.9° | -58.5° | Get angles → |
| JCSAT 1C | 150.0°E | 0 | 101.8° | 12.6° | -59.8° | Get angles → |
| JCSAT 2B | 154.0°E | 10 | 99.7° | 9.0° | -60.5° | Get angles → |
| JCSAT 3A | 128.0°E | 11 | 115.9° | 32.1° | -52.6° | Get angles → |
| JCSAT 4B | 124.0°E | 16 | 119.2° | 35.5° | -50.4° | Get angles → |
| JCSAT 5B | 132.0°E | 0 | 112.9° | 28.6° | -54.4° | Get angles → |
| JCSAT 9 | 132.0°E | 3 | 112.9° | 28.6° | -54.4° | Get angles → |
| KazSat 2 | 86.5°E | 20 | 174.7° | 57.2° | -4.7° | Get angles → |
| KazSat 3 | 58.5°E | 9 | 225.5° | 46.9° | 39.0° | Get angles → |
| Koreasat 5A | 113.0°E | 14 | 130.3° | 44.3° | -42.4° | Get angles → |
| Koreasat 6 | 160.0°E | 5 | Below horizon from Nepal | Get angles → | ||
| Koreasat 6A | 116.0°E | 24 | 126.9° | 42.0° | -44.9° | Get angles → |
| Koreasat 7 | 116.0°E | 0 | 126.9° | 42.0° | -44.9° | Get angles → |
| LaoSat 1 | 128.5°E | 24 | 115.5° | 31.6° | -52.8° | Get angles → |
| Measat 3a | 160.0°E | 3 | Below horizon from Nepal | Get angles → | ||
| Measat 3b | 91.5°E | 27 | 164.3° | 56.3° | -13.8° | Get angles → |
| Measat 3d | 91.5°E | 0 | 164.3° | 56.3° | -13.8° | Get angles → |
| Merah Putih | 108.0°E | 17 | 136.5° | 48.0° | -37.4° | Get angles → |
| Merah Putih 2 | 113.0°E | 0 | 130.3° | 44.3° | -42.4° | Get angles → |
| NigComSat 1R | 42.5°E | 17 | 242.0° | 34.2° | 51.3° | Get angles → |
| Nilesat 201 | 7.0°W | 0 | Below horizon from Nepal | Get angles → | ||
| Nilesat 201 | 7.1°W | 25 | Below horizon from Nepal | Get angles → | ||
| Nimiq 5 | 72.7°W | 25 | Below horizon from Nepal | Get angles → | ||
| NSS 12 | 57.0°E | 24 | 227.3° | 45.8° | 40.5° | Get angles → |
| NSS 9 | 177.0°W | 3 | Below horizon from Nepal | Get angles → | ||
| Nusantara Satu | 146.0°E | 2 | 104.0° | 16.1° | -58.9° | Get angles → |
| Optus 10 | 156.0°E | 28 | 98.7° | 7.2° | -60.8° | Get angles → |
| Optus D1 | 152.0°E | 2 | 100.7° | 10.8° | -60.2° | Get angles → |
| Optus D3 | 156.0°E | 7 | 98.7° | 7.2° | -60.8° | Get angles → |
| Paksat 1R | 38.0°E | 4 | 245.6° | 30.3° | 53.5° | Get angles → |
| Paksat MM1 | 38.1°E | 68 | 245.5° | 30.4° | 53.5° | Get angles → |
| Paksat MM1 | 38.2°E | 0 | 245.5° | 30.5° | 53.4° | Get angles → |
| SES 1 | 101.0°W | 2 | Below horizon from Nepal | Get angles → | ||
| SES 12 | 95.0°E | 3 | 157.5° | 55.1° | -19.7° | Get angles → |
| SES 14 | 47.5°W | 17 | Below horizon from Nepal | Get angles → | ||
| SES 19 | 135.0°W | 4 | Below horizon from Nepal | Get angles → | ||
| SES 4 | 22.0°W | 46 | Below horizon from Nepal | Get angles → | ||
| SES 5 | 4.9°E | 31 | Below horizon from Nepal | Get angles → | ||
| SES 5 | 5.0°E | 0 | Below horizon from Nepal | Get angles → | ||
| SES 6 | 40.5°W | 71 | Below horizon from Nepal | Get angles → | ||
| SES 7 | 108.2°E | 0 | 136.3° | 47.8° | -37.6° | Get angles → |
| SES 7 | 108.1°E | 30 | 136.4° | 47.9° | -37.5° | Get angles → |
| SES 8 | 95.0°E | 9 | 157.5° | 55.1° | -19.7° | Get angles → |
| SES 9 | 108.2°E | 7 | 136.3° | 47.8° | -37.6° | Get angles → |
| Sky Brasil 1 | 43.1°W | 46 | Below horizon from Nepal | Get angles → | ||
| ST 2 | 88.0°E | 26 | 171.5° | 57.0° | -7.5° | Get angles → |
| Star One C4 | 70.0°W | 35 | Below horizon from Nepal | Get angles → | ||
| Superbird B3 | 162.0°E | 11 | Below horizon from Nepal | Get angles → | ||
| Superbird C2 | 136.0°E | 0 | 110.1° | 25.1° | -56.0° | Get angles → |
| T11/T14 | 99.2°W | 0 | Below horizon from Nepal | Get angles → | ||
| T8 | 119.0°W | 0 | Below horizon from Nepal | Get angles → | ||
| Telkom 3S | 118.0°E | 2 | 124.8° | 40.4° | -46.4° | Get angles → |
| Telstar 18 Vantage | 138.0°E | 2 | 108.8° | 23.3° | -56.7° | Get angles → |
| Telstar 18 Vantage (Apstar 5C) | 138.0°E | 34 | 108.8° | 23.3° | -56.7° | Get angles → |
| Thaicom 4 | 119.3°E | 6 | 123.5° | 39.4° | -47.4° | Get angles → |
| Thaicom 4 | 119.5°E | 0 | 123.4° | 39.2° | -47.5° | Get angles → |
| Thaicom 6 | 78.5°E | 41 | 191.6° | 56.8° | 10.2° | Get angles → |
| Thaicom 8 | 78.5°E | 2 | 191.6° | 56.8° | 10.2° | Get angles → |
| Thor 5 | 0.8°W | 1 | Below horizon from Nepal | Get angles → | ||
| TurkmenÄlem/MonacoSat | 52.0°E | 28 | 233.1° | 42.0° | 44.9° | Get angles → |
| Türksat 4A | 42.0°E | 28 | 242.5° | 33.8° | 51.5° | Get angles → |
| Türksat 5B | 42.0°E | 2 | 242.5° | 33.8° | 51.5° | Get angles → |
| Vinasat 1 | 131.9°E | 7 | 113.0° | 28.7° | -54.4° | Get angles → |
| Vinasat 1 | 132.0°E | 0 | 112.9° | 28.6° | -54.4° | Get angles → |
| Vinasat 2 | 131.8°E | 2 | 113.1° | 28.8° | -54.3° | Get angles → |
| Yamal 401 | 90.0°E | 40 | 167.4° | 56.6° | -11.1° | Get angles → |
| Yamal 402 | 54.9°E | 3 | 229.9° | 44.3° | 42.4° | Get angles → |
Popular Channels in Nepal
[test card]
96 freq
Aljazeera English
27 freq
CGTN
23 freq
France 24 English
23 freq
(feeds)
21 freq
RT News
20 freq
Daystar TV
15 freq
NHK World Japan
15 freq
KBS World
14 freq
CCTV 4 Asia
13 freq
Arirang World
12 freq
CCTV 13CCTV 13 新闻
12 freq
CCTV 1CCTV 1 综合
12 freq
CGTN Documentary
12 freq
Fox News Channel
12 freq
Telesur (Venezuela)
12 freq
Hunan TV
11 freq
TRT World
11 freq
CCTV 2CCTV 2 财经
10 freq
SBN International
10 freq
Telesur
10 freq
CCTV 5
9 freq
CCTV 5CCTV 5 体育
9 freq
CCTV 7CCTV 7 国防军事
9 freq
Showing 24 of 530 channels listed for Nepal — browse all →
📱
Align Your Dish With the Android App
Take DishTuner into the field with mobile tools for dish setup:
- ✓ Live compass overlay for azimuth direction
- ✓ AR-guided dish positioning
- ✓ Azimuth, elevation, and LNB skew values
- ✓ Satellite and channel data on your phone
Download for iOS
Download for Android