Eutelsat 10B
10.0°E
C - Ku
Asia
Middle East
Europe
Africa
142
Total Channels
113
FTA Channels
29
Encrypted
42
Transponders
Tune for Your Location
Dish pointing angles calculated for your coordinates
Enter Your Coordinates
Detect or enter your location
We'll calculate the exact dish pointing angles for you
Elevation
above horizon
Azimuth
compass direction
LNB Skew
polarization tilt
Signal
This satellite is below your horizon and cannot be received from your location.
Low elevation — signal quality may be affected by terrain or atmospheric conditions.
| Frequency | Pol | System | SR | FEC | Modulation | Channels |
|---|---|---|---|---|---|---|
| 3836 | R | 1650 | 5/6 | 8PSK | 1 | |
| 3861 | R | 4042 | 2/3 | 8PSK | 2 | |
| 3870 | R | 3333 | 2/3 | 8PSK | 3 | |
| 3890 | L | 3750 | 5/6 | 8PSK | 0 | |
| 3895 | L | 3750 | 5/6 | 8PSK | 0 | |
| 3900 | L | 3750 | 5/6 | 8PSK | 25 | |
| 3900 | R | 23330 | 8/9 | 8PSK | 53 | |
| 3905 | L | 3750 | 5/6 | 8PSK | 0 | |
| 3949 | R | 1212 | 3/4 | QPSK | 1 | |
| 3986 | R | 18260 | 3/4 | 8PSK | 26 | |
| 4008 | R | 3600 | 5/6 | 8PSK | 7 | |
| 4028 | R | 2480 | 1/2 | QPSK | 1 | |
| 4039 | R | 3333 | 3/4 | 8PSK | 3 | |
| 10722 | H | 7200 | 3/4 | 8PSK | 0 | |
| 10736 | V | 9600 | 3/4 | 8PSK | 0 | |
| 10737 | H | 7200 | 3/4 | 8PSK | 0 | |
| 10746 | H | 7200 | 3/4 | 8PSK | 0 | |
| 10746 | V | 7200 | 3/4 | 8PSK | 0 | |
| 10760 | V | 9600 | 3/4 | 8PSK | 0 | |
| 10769 | V | 9600 | 3/4 | 8PSK | 0 | |
| 10771 | H | 22960 | 3/4 | 1 | ||
| 10781 | V | 9600 | 3/4 | 8PSK | 0 | |
| 10875 | H | 7200 | 3/4 | 8PSK | 0 | |
| 11165 | H | 9874 | 3/4 | 8PSK | 0 | |
| 11188 | V | 7200 | 3/4 | 8PSK | 0 | |
| 11195 | V | 3333 | 3/4 | 8PSK | 0 | |
| 11200 | H | 70000 | 3/4 | 16APSK | 0 | |
| 11221 | V | 30000 | 5/6 | QPSK | 43 | |
| 11247 | H | 7400 | 5/6 | 8PSK | 0 | |
| 11256 | H | 7400 | 5/6 | 8PSK | 0 | |
| 11264 | V | 4800 | 3/4 | 8PSK | 0 | |
| 11265 | H | 7200 | 3/4 | 8PSK | 0 | |
| 11272 | V | 7500 | 5/6 | 8PSK | 0 | |
| 11275 | H | 4800 | 3/4 | 8PSK | 0 | |
| 11281 | V | 7500 | 5/6 | 8PSK | 0 | |
| 11284 | H | 3214 | 3/4 | 8PSK | 0 | |
| 11304 | V | 7200 | 3/4 | 8PSK | 0 | |
| 11313 | V | 7200 | 2/3 | 8PSK | 0 | |
| 12507 | H | 255 | 1/2 | 1 | ||
| 12618 | V | 7200 | 3/4 | 8PSK | 0 | |
| 12643 | V | 0 | 0 | |||
| 12736 | V | 4000 | 9/10 | 8PSK | 1 |
| Channel | Frequency/Pol | Video | Encryption | Beam | |
|---|---|---|---|---|---|
| Loveworld XP | 3836 R | HD 1080 | FTA | Global 38-40 | View → |
| Télé Tchad | 3861 R | HD 1080 | FTA | Global 38-40 | View → |
| Radio Tchad | 3861 R | — | FTA | 38-40 | View → |
| Rwanda TV | 3870 R | SD | FTA | Global 38-40 | View → |
| KC2 | 3870 R | SD | FTA | Global 38-40 | View → |
| Radio Rwanda | 3870 R | — | FTA | 38-40 | View → |
| ST Rembo Plus | 3900 L | SD | FTA | Global | View → |
| ST Rembo TV | 3900 L | SD | FTA | Global | View → |
| StarTimes TV Guide Kenya | 3900 L | SD | FTA | Global | View → |
| Zee Dunia | 3900 L | SD | FTA | Global | View → |
| Agano TV | 3900 L | SD | FTA | Global | View → |
| Al Huda TV | 3900 L | SD | FTA | Global | View → |
| Aviation TV | 3900 L | SD | FTA | Global | View → |
| Bliss TV | 3900 L | SD | FTA | Global | View → |
| Capuchin TV | 3900 L | SD | FTA | Global | View → |
| Dunny TV | 3900 L | SD | FTA | Global | View → |
| Furahia TV | 3900 L | SD | FTA | Global | View → |
| Horizon TV | 3900 L | SD | FTA | Global | View → |
| JCDH TV | 3900 L | SD | FTA | Global | View → |
| JCM TV | 3900 L | SD | FTA | Global | View → |
| Kirk TV | 3900 L | SD | FTA | Global | View → |
| Mahdi TV | 3900 L | SD | FTA | Global | View → |
| MBCI TV | 3900 L | SD | FTA | Global | View → |
| Moja 1 TV | 3900 L | SD | FTA | Global | View → |
| Nuru TV | 3900 L | SD | FTA | Global | View → |
| PPP TV | 3900 L | SD | FTA | Global | View → |
| Shifu TV | 3900 L | SD | FTA | Global | View → |
| Tinker TV | 3900 L | SD | FTA | Global | View → |
| TV 47 | 3900 L | SD | FTA | Global | View → |
| Vika TV | 3900 L | SD | FTA | Global | View → |
| World Evangelism TV | 3900 L | SD | FTA | Global | View → |
| Capuchin TV | 3900 R | SD | FTA | Global 38-40 | View → |
| Family TV (Kenya) | 3900 R | — | FTA | 38-40 | View → |
| NTV (Kenya) | 3900 R | — | FTA | 38-40 | View → |
| KTN Home | 3900 R | SD | FTA | Global 38-40 | View → |
| K24 | 3900 R | SD | FTA | Global 38-40 | View → |
| Shifu TV | 3900 R | SD | FTA | Global 38-40 | View → |
| KBC Channel 1 | 3900 R | SD | FTA | Global 38-40 | View → |
| Zee Dunia | 3900 R | SD | FTA | Global 38-40 | View → |
| Bliss TV (Kenya) | 3900 R | — | FTA | 38-40 | View → |
| Aviation TV | 3900 R | SD | FTA | Global 38-40 | View → |
| Al Huda TV | 3900 R | SD | FTA | Global 38-40 | View → |
| Sporty TV | 3900 R | SD | FTA | Global 38-40 | View → |
| Citizen TV (Kenya) | 3900 R | — | FTA | 38-40 | View → |
| MBCI TV | 3900 R | SD | FTA | Global 38-40 | View → |
| ST Rembo TV | 3900 R | SD | FTA | Global 38-40 | View → |
| PPP TV | 3900 R | SD | FTA | Global 38-40 | View → |
| Horizon TV | 3900 R | SD | FTA | Global 38-40 | View → |
| Akili TV | 3900 R | SD | FTA | Global 38-40 | View → |
| Kameme TV | 3900 R | SD | FTA | Global 38-40 | View → |
| World Evangelism TV | 3900 R | SD | FTA | Global 38-40 | View → |
| ST Rembo Plus | 3900 R | SD | FTA | Global 38-40 | View → |
| Mwasky TV | 3900 R | — | FTA | 38-40 | View → |
| StarTimes TV Guide Kenya | 3900 R | SD | FTA | Global 38-40 | View → |
| Tinker TV | 3900 R | SD | FTA | Global 38-40 | View → |
| Mahdi TV | 3900 R | SD | FTA | Global 38-40 | View → |
| TV 47 | 3900 R | SD | FTA | Global 38-40 | View → |
| JCDH TV | 3900 R | SD | FTA | Global 38-40 | View → |
| JCM TV | 3900 R | SD | FTA | Global 38-40 | View → |
| Morning Cloud TV | 3900 R | SD | FTA | Global 38-40 | View → |
| Agano TV | 3900 R | SD | FTA | Global 38-40 | View → |
| CCTV 4 Europe | 3900 R | SD | FTA | Global 38-40 | View → |
| Furahia TV | 3900 R | SD | FTA | Global 38-40 | View → |
| Nuru TV | 3900 R | SD | FTA | Global 38-40 | View → |
| Dunny TV | 3900 R | SD | FTA | Global 38-40 | View → |
| Moja 1 TV | 3900 R | SD | FTA | Global 38-40 | View → |
| Vika TV | 3900 R | SD | FTA | Global 38-40 | View → |
| Mutongoi TV | 3900 R | SD | FTA | Global 38-40 | View → |
| Zeze TV | 3900 R | — | FTA | 38-40 | View → |
| Flora TV | 3900 R | — | FTA | 38-40 | View → |
| Vidtribe TV | 3900 R | — | FTA | 38-40 | View → |
| Kirk TV | 3900 R | SD | FTA | Global 38-40 | View → |
| Kameme FM | 3900 R | — | FTA | 38-40 | View → |
| Milele FM | 3900 R | — | FTA | 38-40 | View → |
| Emoo FM | 3900 R | — | FTA | 38-40 | View → |
| Mayian FM | 3900 R | — | FTA | 38-40 | View → |
| Meru FM | 3900 R | — | FTA | 38-40 | View → |
| Osiepe FM | 3900 R | — | FTA | 38-40 | View → |
| Msenangu FM | 3900 R | — | FTA | 38-40 | View → |
| Radio Maisha | 3900 R | — | FTA | 38-40 | View → |
| Spice FM | 3900 R | — | FTA | 38-40 | View → |
| Bliss TV | 3900 R | SD | FTA | Global 38-40 | View → |
| Citizen TV | 3900 R | SD | FTA | Global 38-40 | View → |
| Family TV | 3900 R | SD | FTA | Global 38-40 | View → |
| Hip TV | 3949 R | SD | FTA | Global 38-40 | View → |
| Salam TV (Uganda) | 3986 R | — | FTA | 38-40 | View → |
| Uganda Catholic TV | 3986 R | SD | FTA | Global 38-40 | View → |
| UBC TV | 3986 R | SD | FTA | Global 38-40 | View → |
| NTV Uganda | 3986 R | SD | FTA | Global 38-40 | View → |
| NBS TV | 3986 R | SD | FTA | Global 38-40 | View → |
| Bukedde 1 | 3986 R | SD | FTA | Global 38-40 | View → |
| Bukedde 2 | 3986 R | SD | FTA | Global 38-40 | View → |
| BBS TV | 3986 R | — | FTA | 38-40 | View → |
| Tayari West | 3986 R | SD | FTA | Global 38-40 | View → |
| TV West (Uganda) | 3986 R | — | FTA | 38-40 | View → |
| Spark TV | 3986 R | SD | FTA | Global 38-40 | View → |
| Salt TV | 3986 R | SD | FTA | Global 38-40 | View → |
| Channel 44 | 3986 R | SD | FTA | Global 38-40 | View → |
| Top TV (Uganda) | 3986 R | — | FTA | 38-40 | View → |
| Chamuka TV | 3986 R | SD | FTA | Global 38-40 | View → |
| Kingdom TV (Uganda) | 3986 R | — | FTA | 38-40 | View → |
| King Solomon TV | 3986 R | SD | FTA | Global 38-40 | View → |
| KBS TV | 3986 R | SD | FTA | Global 38-40 | View → |
| Sanyuka TV | 3986 R | SD | FTA | Global 38-40 | View → |
| Baba TV | 3986 R | SD | FTA | Global 38-40 | View → |
| Bunyoro TV | 3986 R | SD | FTA | Global 38-40 | View → |
| Westnile TV | 3986 R | SD | FTA | Global 38-40 | View → |
| Kingdom TV | 3986 R | SD | FTA | Global 38-40 | View → |
| Salam TV | 3986 R | SD | FTA | Global | View → |
| Top TV | 3986 R | SD | FTA | Global | View → |
| TV West | 3986 R | SD | FTA | Global 38-40 | View → |
| Antenne A TV | 4008 R | — | BISS 1 | 38-40 | View → |
| Cinarc TV | 4008 R | — | BISS 1 | 38-40 | View → |
| RTNC | 4008 R | SD | BISS 1 | Global 38-40 | View → |
| B-One TV | 4008 R | — | BISS 1 | 38-40 | View → |
| Télé 7 | 4008 R | SD | FTA | Global 38-40 | View → |
| Moliere TV | 4008 R | — | BISS 1 | 38-40 | View → |
| Télé 50 | 4008 R | — | BISS 1 | 38-40 | View → |
| Morning Cloud TV | 4028 R | HD 1080 | FTA | Global 38-40 | View → |
| TVT | 4039 R | HD 1080 | FTA | Global 38-40 | View → |
| Radio Lomé | 4039 R | — | FTA | 38-40 | View → |
| Radio Kara | 4039 R | — | FTA | 38-40 | View → |
| AFP TV | 10771 H | MPEG-4/HD | BISS 1 | 40-42 | View → |
| BBC One | 11221 V | — | Irdeto | Europe Wide | View → |
| CBBC (07-18) | 11221 V | — | Irdeto | Europe Wide | View → |
| BBC Two (18-07) | 11221 V | — | Irdeto | Europe Wide | View → |
| ITV 1 London | 11221 V | SD | Irdeto | Europe Wide 40-42 | View → |
| BFBS Extra | 11221 V | — | Irdeto | Europe Wide | View → |
| Sky Sports Main Event UK | 11221 V | — | Irdeto | Europe Wide | View → |
| TNT Sports 1 UK | 11221 V | — | Irdeto | Europe Wide | View → |
| BFBS Sport | 11221 V | — | Irdeto | Europe Wide | View → |
| Sky News UK | 11221 V | SD | Irdeto | Europe Wide 40-42 | View → |
| Channel 4 London | 11221 V | SD | Irdeto | Europe Wide 40-42 | View → |
| 5 | 11221 V | SD | Irdeto | Europe Wide 40-42 | View → |
| BBC One Delay | 11221 V | — | Irdeto | Europe Wide | View → |
| BBC Two Delay | 11221 V | — | Irdeto | Europe Wide | View → |
| ITV 1 Delay | 11221 V | — | Irdeto | Europe Wide | View → |
| BFBS Extra Delay | 11221 V | — | Irdeto | Europe Wide | View → |
| BFBS Extra 2 | 11221 V | — | Irdeto | Europe Wide | View → |
| Kantipur TV | 11221 V | — | Irdeto | Europe Wide | View → |
| BFBS Ops | 11221 V | — | FTA | Europe Wide | View → |
| BFBS Cyprus | 11221 V | — | FTA | Europe Wide | View → |
| BFBS UK Bases | 11221 V | — | FTA | Europe Wide | View → |
| BFBS Radio 2 | 11221 V | — | Irdeto | Europe Wide | View → |
| BFBS Germany | 11221 V | — | FTA | Europe Wide | View → |
| BFBS Best of British | 11221 V | — | FTA | Europe Wide | View → |
| BFBS UK National | 11221 V | — | FTA | Europe Wide | View → |
| BFBS Brunei | 11221 V | — | Irdeto | Europe Wide | View → |
| BFBS Northern Ireland | 11221 V | — | FTA | Europe Wide | View → |
| BFBS Beats | 11221 V | — | FTA | Europe Wide | View → |
| BFBS Gurkha Network | 11221 V | — | FTA | Europe Wide | View → |
| BFBS Edge | 11221 V | — | FTA | Europe Wide | View → |
| BFBS Rewind | 11221 V | — | FTA | Europe Wide | View → |
| BFBS Samishran | 11221 V | — | FTA | Europe Wide | View → |
| BBC World Service English | 11221 V | — | Irdeto | Europe Wide | View → |
| Fun Kids | 11221 V | — | FTA | Europe Wide | View → |
| TalkSport | 11221 V | — | Irdeto | Europe Wide | View → |
| BFBS Blandford | 11221 V | — | FTA | Europe Wide | View → |
| BFBS Scotland | 11221 V | — | FTA | Europe Wide | View → |
| BFBS Brize Norton | 11221 V | — | FTA | Europe Wide | View → |
| BFBS Gibraltar | 11221 V | — | FTA | Europe Wide | View → |
| BFBS Aldershot | 11221 V | — | FTA | Europe Wide | View → |
| BFBS Salisbury Plain | 11221 V | — | FTA | Europe Wide | View → |
| BFBS Catterick | 11221 V | — | FTA | Europe Wide | View → |
| BFBS Colchester | 11221 V | — | FTA | Europe Wide | View → |
| CBBC | 11221 V | SD | Irdeto | Europe Wide 40-42 | View → |
| Radio Maria Italia | 12507 H | — | FTA | View → | |
| Zap Viva Internacional | 12736 V | HD 1080 | FTA | spot | View → |
Broadcast Regions
Asia
Middle East
Europe
Africa
No coverage data available.