Intelsat 20
68.5°E
C - Ku
Asia
Middle East
Europe
Africa
South America
North America
391
Total Channels
239
FTA Channels
152
Encrypted
66
Transponders
Tune for Your Location
Dish pointing angles calculated for your coordinates
Enter Your Coordinates
Detect or enter your location
We'll calculate the exact dish pointing angles for you
Elevation
above horizon
Azimuth
compass direction
LNB Skew
polarization tilt
Signal
This satellite is below your horizon and cannot be received from your location.
Low elevation — signal quality may be affected by terrain or atmospheric conditions.
| Frequency | Pol | System | SR | FEC | Modulation | Channels |
|---|---|---|---|---|---|---|
| 3739 | H | 30000 | 3/4 | 8PSK | 13 | |
| 3769 | V | 3600 | 3/4 | 8PSK | 4 | |
| 3774 | V | 2944 | 3/4 | 1 | ||
| 3777 | V | 2940 | 3/4 | 2 | ||
| 3782 | V | 2965 | 3/4 | 1 | ||
| 3788 | V | 4400 | 2/3 | 8PSK | 1 | |
| 3795 | V | 5580 | 2/3 | 8PSK | 1 | |
| 3811 | V | 9600 | 2/3 | 8PSK | 0 | |
| 3828 | V | 7200 | 3/4 | 8PSK | 6 | |
| 3840 | H | 30000 | 3/4 | 8PSK | 5 | |
| 3850 | V | 14400 | 5/6 | 8PSK | 4 | |
| 3868 | H | 14450 | 3/4 | QPSK | 5 | |
| 3886 | V | 1954 | 5/6 | 2 | ||
| 3890 | V | 0 | 0 | |||
| 3900 | H | 22222 | 5/6 | 11 | ||
| 3902 | V | 7200 | 3/4 | QPSK | 0 | |
| 3913 | V | 6510 | 3/4 | 1 | ||
| 3922 | V | 7000 | 5/6 | QPSK | 3 | |
| 3930 | H | 25000 | 2/3 | 8PSK | 5 | |
| 3936 | V | 14200 | 3/4 | 8PSK | 4 | |
| 3974 | H | 22500 | 8/9 | 8PSK | 11 | |
| 3974 | V | 22500 | 5/6 | 8PSK | 7 | |
| 3995 | V | 6666 | 5/6 | 8PSK | 5 | |
| 4000 | H | 7500 | 5/6 | 8PSK | 3 | |
| 4003 | V | 7200 | 3/4 | 8PSK | 5 | |
| 4012 | V | 7200 | 5/6 | 8PSK | 3 | |
| 4013 | H | 7200 | 3/4 | 8PSK | 9 | |
| 4034 | H | 20500 | 5/6 | 8PSK | 10 | |
| 4034 | V | 21600 | 5/6 | 8PSK | 12 | |
| 4054 | V | 4400 | 3/4 | 1 | ||
| 4064 | V | 4400 | 3/4 | 3 | ||
| 4064 | H | 19850 | 7/8 | 10 | ||
| 4076 | V | 3906 | 5/6 | 1 | ||
| 4083 | V | 3550 | 3/4 | 1 | ||
| 4090 | H | 14368 | 3/4 | 8PSK | 10 | |
| 4092 | V | 10700 | 3/4 | 8PSK | 4 | |
| 4103 | H | 5720 | 3/4 | 8PSK | 5 | |
| 4103 | V | 7200 | 3/4 | 8PSK | 3 | |
| 4115 | H | 7200 | 3/4 | 8PSK | 4 | |
| 4116 | V | 8800 | 5/6 | 8PSK | 8 | |
| 4128 | H | 14890 | 2/3 | QPSK | 3 | |
| 4130 | V | 12800 | 3/4 | 8PSK | 3 | |
| 4150 | H | 14400 | 3/4 | 8PSK | 5 | |
| 4154 | V | 22500 | 5/6 | 8PSK | 7 | |
| 4163 | H | 7500 | 5/6 | 8PSK | 6 | |
| 4182 | H | 16296 | 3/4 | 6 | ||
| 4184 | V | 21600 | 8/9 | 8PSK | 18 | |
| 10970 | V | 30000 | 1 | |||
| 11010 | V | 30000 | 5/6 | 5 | ||
| 11170 | V | 28750 | 5/6 | 8PSK | 15 | |
| 11474 | V | 28750 | 5/6 | 8PSK | 13 | |
| 11514 | V | 28750 | 5/6 | 8PSK | 49 | |
| 11634 | H | 30000 | 5/6 | 5 | ||
| 11674 | V | 30000 | 2/3 | 8PSK | 1 | |
| 12522 | V | 27500 | 3/4 | 20 | ||
| 12522 | H | 30000 | 3/4 | QPSK | 19 | |
| 12562 | H | 30000 | 5/6 | QPSK | 30 | |
| 12596 | H | 7200 | 3/4 | 8PSK | 0 | |
| 12605 | H | 7200 | 3/4 | 8PSK | 0 | |
| 12615 | H | 7200 | 3/4 | 8PSK | 0 | |
| 12634 | V | 16170 | 5/6 | QPSK | 8 | |
| 12639 | H | 7800 | 1/2 | 3 | ||
| 12657 | V | 4883 | 3/4 | 3 | ||
| 12682 | V | 30000 | 2/3 | 2 | ||
| 12682 | H | 30000 | 3/4 | QPSK | 5 | |
| 12722 | V | 30000 | 3/4 | QPSK | 20 |
| Channel | Frequency/Pol | Video | Encryption | Beam | |
|---|---|---|---|---|---|
| Discovery Channel India | 3739 H | — | PowerVu | Landmass | View → |
| DTamil | 3739 H | — | PowerVu | Landmass | View → |
| Animal Planet India | 3739 H | — | PowerVu | Landmass | View → |
| Investigation Discovery India | 3739 H | — | PowerVu | Landmass | View → |
| Discovery Science India | 3739 H | — | PowerVu | Landmass | View → |
| Discovery Turbo India | 3739 H | — | PowerVu | Landmass | View → |
| TLC India | 3739 H | — | PowerVu | Landmass | View → |
| Discovery HD World India | 3739 H | — | PowerVu | Landmass | View → |
| Discovery Kids India | 3739 H | — | PowerVu | Landmass | View → |
| TLC HD India | 3739 H | — | PowerVu | Landmass | View → |
| Animal Planet HD World India | 3739 H | — | PowerVu | Landmass | View → |
| Pogo | 3739 H | — | Conax | Landmass | View → |
| Cartoon Network India | 3739 H | — | Conax | Landmass | View → |
| Dharm Sandesh | 3769 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Aastha Gujarati | 3769 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Aastha Telugu | 3769 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Aastha Kannada | 3769 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Aastha India | 3774 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Aastha Bhajan India | 3777 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Vedic | 3777 V | SD | FTA | Landmass 39.1-41.1 | View → |
| CGN TV | 3782 V | SD | FTA | Landmass 39.1-41.1 | View → |
| J Movie | 3788 V | MPEG-4/SD | Irdeto | Landmass | View → |
| Arirang World | 3795 V | HD 1080 | FTA | Landmass 39.1-41.1 | View → |
| Jan TV | 3828 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Khabar Fast | 3828 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Pratidin Time | 3828 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Fast 1 | 3828 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Maha Movie | 3828 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Fakt Marathi | 3828 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Sony BBC Earth | 3840 H | — | Videoguard | Landmass | View → |
| Sony Pix | 3840 H | — | Videoguard | Landmass | View → |
| Sony Max Asia | 3840 H | — | Videoguard | Landmass | View → |
| SET Asia | 3840 H | — | Videoguard | Landmass | View → |
| Sony SAB Asia | 3840 H | — | Videoguard | Landmass | View → |
| Colors Marathi | 3850 V | — | Irdeto | Landmass | View → |
| Colors Bangla | 3850 V | — | Irdeto | Landmass | View → |
| Colors Kannada | 3850 V | — | Irdeto | Landmass | View → |
| Colors Super | 3850 V | — | Irdeto | Landmass | View → |
| Sony Sports Ten 1 | 3868 H | — | Videoguard | Landmass | View → |
| Sony Sports Ten 2 | 3868 H | — | Videoguard | Landmass | View → |
| Sony Sports Ten 3 | 3868 H | — | Videoguard | Landmass | View → |
| Sony Marathi | 3868 H | — | Videoguard | Landmass | View → |
| Sony Sports Ten 4 | 3868 H | — | Videoguard | Landmass | View → |
| Daystar TV | 3886 V | SD | FTA | Landmass 39.1-41.1 | View → |
| WRN English North America and Africa and Asia | 3886 V | — | FTA | Landmass | View → |
| Sony Yay! | 3900 H | — | Videoguard | Landmass | View → |
| Sony SAB India | 3900 H | — | Videoguard | Landmass | View → |
| Sony Pix | 3900 H | — | Videoguard | Landmass | View → |
| Sony Aath | 3900 H | — | Videoguard | Landmass | View → |
| Sony Sports Ten 5 | 3900 H | — | Videoguard | Landmass | View → |
| Sony Pal | 3900 H | SD | Videoguard | Landmass 39.1-41.1 | View → |
| Sony Wah | 3900 H | SD | Videoguard | Landmass 39.1-41.1 | View → |
| Sony Max 1 | 3900 H | — | Videoguard | Landmass | View → |
| Sony Max India | 3900 H | — | Videoguard | Landmass | View → |
| Sony Max 2 | 3900 H | — | Videoguard | Landmass | View → |
| SET India | 3900 H | — | Videoguard | Landmass | View → |
| KBS World | 3913 V | HD | Xcrypt | Landmass 39.1-41.1 | View → |
| India TV Speed News | 3922 V | — | Irdeto | Landmass | View → |
| India TV (India) | 3922 V | — | FTA | Landmass | View → |
| India TV | 3922 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Sony Sports Ten 5 | 3930 H | — | Videoguard | Landmass | View → |
| Sony Sports Ten 4 | 3930 H | — | Videoguard | Landmass | View → |
| Sony Sports Ten 2 | 3930 H | — | Videoguard | Landmass | View → |
| Sony Sports Ten 3 | 3930 H | — | Videoguard | Landmass | View → |
| Sony Sports Ten 1 | 3930 H | — | Videoguard | Landmass | View → |
| Star Plus Middle East | 3936 V | — | Nagravision | Landmass | View → |
| Star Bharat Middle East | 3936 V | — | Nagravision | Landmass | View → |
| Vijay TV | 3936 V | — | Nagravision | Landmass | View → |
| Star Gold Middle East | 3936 V | — | Nagravision | Landmass | View → |
| Times Now | 3974 H | — | Irdeto | Landmass | View → |
| Zoom (India) | 3974 H | — | Irdeto | Landmass | View → |
| ET Now | 3974 H | — | Irdeto | Landmass | View → |
| Movies Now (India) | 3974 H | — | Irdeto | Landmass | View → |
| Movies Now + | 3974 H | — | Irdeto | Landmass | View → |
| Romedy Now | 3974 H | SD | Irdeto | Landmass 39.1-41.1 | View → |
| Mirror Now | 3974 H | — | Irdeto | Landmass | View → |
| Times Now World | 3974 H | — | Irdeto | Landmass | View → |
| MNX | 3974 H | — | Irdeto | Landmass | View → |
| ET Now Swadesh | 3974 H | — | Irdeto | Landmass | View → |
| Times Now Navbharat | 3974 H | SD | Irdeto | Landmass 39.1-41.1 | View → |
| Zee Bangla | 3974 V | — | Conax | Landmass | View → |
| Zee Chitramandir | 3974 V | SD | Conax | Landmass 39.1-41.1 | View → |
| Zee Marathi | 3974 V | — | Conax | Landmass | View → |
| Zee TV Asia Pacific | 3974 V | — | Conax | Landmass | View → |
| Zee Cinema Asia | 3974 V | — | Conax | Landmass | View → |
| & TV | 3974 V | — | Conax | Landmass | View → |
| & flix | 3974 V | — | Conax | Landmass | View → |
| CNBC TV 18 | 3995 V | — | Irdeto | Landmass | View → |
| CNBC Awaaz | 3995 V | — | Irdeto | Landmass | View → |
| News 18 Lokmat | 3995 V | — | Irdeto | Landmass | View → |
| CNBC Bajar | 3995 V | — | Irdeto | Landmass | View → |
| CNBC TV 18 Prime HD | 3995 V | — | Irdeto | Landmass | View → |
| & TV Middle East | 4000 H | — | Conax | Landmass | View → |
| Zee Classic | 4000 H | — | Conax | Landmass | View → |
| Zee Keralam | 4000 H | — | Conax | Landmass | View → |
| Shubh TV | 4003 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Sandesh News | 4003 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Village TV | 4003 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Shubh Cinema | 4003 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Insync | 4003 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Zee Zest | 4012 V | — | Conax | Landmass | View → |
| Zee Bangla Sonar | 4012 V | — | Conax | Landmass | View → |
| & pictures | 4012 V | — | Conax | Landmass | View → |
| NewsTime Bangla | 4013 H | SD | FTA | Landmass 39.1-41.1 | View → |
| Ruposhi Bangla | 4013 H | SD | FTA | Landmass 39.1-41.1 | View → |
| [Indiasign test card] | 4013 H | — | FTA | Landmass | View → |
| Aakaash Aath | 4013 H | SD | FTA | Landmass 39.1-41.1 | View → |
| Dhoom Music | 4013 H | SD | FTA | Landmass 39.1-41.1 | View → |
| R Plus | 4013 H | SD | FTA | Landmass 39.1-41.1 | View → |
| [test card] | 4013 H | — | FTA | Landmass | View → |
| Manoranjan Movies | 4013 H | SD | FTA | Landmass 39.1-41.1 | View → |
| R Plus Gold | 4013 H | SD | FTA | Landmass 39.1-41.1 | View → |
| MTV India | 4034 H | — | Irdeto | Landmass | View → |
| Colors | 4034 H | — | Irdeto | Landmass | View → |
| Colors Rishtey Asia | 4034 H | SD | IrdetoNagravision | Landmass 39.1-41.1 | View → |
| Colors Cineplex Superhits | 4034 H | — | Irdeto | Landmass | View → |
| Nick Jr India | 4034 H | — | Irdeto | Landmass | View → |
| Colors Kannada Cinema | 4034 H | — | Irdeto | Landmass | View → |
| Colors Tamil | 4034 H | — | Irdeto | Landmass | View → |
| Colors Cineplex | 4034 H | HD | IrdetoNagravision | Landmass 39.1-41.1 | View → |
| Colors Cineplex Bollywood | 4034 H | SD | IrdetoNagravision | Landmass 39.1-41.1 | View → |
| Nickelodeon India | 4034 H | — | Irdeto | Landmass | View → |
| History TV 18 | 4034 V | — | Irdeto | Landmass | View → |
| News 18 Malayalam | 4034 V | — | Irdeto | Landmass | View → |
| Sonic Nickelodeon | 4034 V | — | Irdeto | Landmass | View → |
| News 18 Tamil Nadu | 4034 V | — | Irdeto | Landmass | View → |
| News 18 Assam & North-East | 4034 V | — | Irdeto | Landmass | View → |
| News 18 India | 4034 V | — | Irdeto | Landmass | View → |
| MTV HD+ | 4034 V | — | Irdeto | Landmass | View → |
| Star Sports 2 Hindi | 4034 V | — | Irdeto | Landmass | View → |
| Star Sports Khel | 4034 V | — | Irdeto | Landmass | View → |
| Star Sports 2 Telugu | 4034 V | — | Irdeto | Landmass | View → |
| Star Sports 2 Tamil | 4034 V | — | Irdeto | Landmass | View → |
| News 18 IndiaNews 18 इंडिया | 4034 V | SD | Irdeto | Landmass 39.1-41.1 | View → |
| Arirang World | 4054 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Sanskar TV | 4064 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Satsang TV | 4064 V | SD | FTA | Landmass 39.1-41.1 | View → |
| EWTN Africa - Asia | 4064 V | SD | FTA | Landmass | View → |
| Aljazeera English | 4064 H | SD | FTA | Landmass 39.1-41.1 | View → |
| CNBC Asia-Pacific | 4064 H | — | Director | Landmass | View → |
| CGTN | 4064 H | SD | FTA | Landmass 39.1-41.1 | View → |
| EWTN Africa - Asia | 4064 H | SD | FTA | Landmass 39.1-41.1 | View → |
| ABC Australia Asia | 4064 H | — | Irdeto | Landmass | View → |
| [Intelsat test card] | 4064 H | — | FTA | Landmass | View → |
| BBC News South Asia | 4064 H | — | PowerVu | Landmass | View → |
| Radio Australia English for the Pacific | 4064 H | — | FTA | Landmass | View → |
| Radio Australia English for Asia | 4064 H | — | FTA | Landmass | View → |
| EWTN Radio | 4064 H | — | FTA | Landmass | View → |
| TRT World | 4076 V | HD 1080 | FTA | Landmass 39.1-41.1 | View → |
| China Radio International | 4083 V | — | FTA | Landmass | View → |
| Travelxp HD | 4090 H | — | Irdeto | Landmass | View → |
| Kashish News | 4090 H | SD | FTA | Landmass 39.1-41.1 | View → |
| 1S News | 4090 H | SD | FTA | Landmass 39.1-41.1 | View → |
| STV Haryana News | 4090 H | SD | FTA | Landmass 39.1-41.1 | View → |
| Travelxp Tamil | 4090 H | — | Irdeto | Landmass | View → |
| Sangeet Marathi | 4090 H | SD | FTA | Landmass 39.1-41.1 | View → |
| Hi Dost! | 4090 H | SD | FTA | Landmass 39.1-41.1 | View → |
| Foodxp | 4090 H | — | Irdeto | Landmass | View → |
| Bhojpuri Cinema | 4090 H | SD | FTA | Landmass 39.1-41.1 | View → |
| Jan TV Plus | 4090 H | — | Irdeto | Landmass | View → |
| My Lord | 4092 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Zee Rajasthan | 4092 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Zee Kannada News | 4092 V | — | Conax | Landmass | View → |
| Zee Telugu News | 4092 V | — | Conax | Landmass | View → |
| CNN News 18 | 4103 H | — | Irdeto | Landmass | View → |
| News 18 India | 4103 H | — | Irdeto | Landmass | View → |
| News 18 UK | 4103 H | — | Irdeto | Landmass | View → |
| Zee Madhya Pradesh Chhattisgarh | 4103 H | SD | FTA | Landmass | View → |
| News 18 IndiaNews 18 इंडिया | 4103 H | SD | Irdeto | Landmass 39.1-41.1 | View → |
| Zee News | 4103 V | SD | Conax | Landmass 39.1-41.1 | View → |
| Zee Business | 4103 V | — | Conax | Landmass | View → |
| Zee Madhya Pradesh Chhattisgarh | 4103 V | SD | FTA | Landmass 39.1-41.1 | View → |
| NTV (India) | 4115 H | — | FTA | Landmass | View → |
| Bhakthi TV | 4115 H | SD | FTA | Landmass 39.1-41.1 | View → |
| Vanitha TV | 4115 H | SD | FTA | Landmass 39.1-41.1 | View → |
| NTV | 4115 H | SD | FTA | Landmass | View → |
| PTC News | 4116 V | SD | FTA | Landmass 39.1-41.1 | View → |
| PTC Punjabi | 4116 V | SD | FTA | Landmass 39.1-41.1 | View → |
| PTC Chak De | 4116 V | SD | FTA | Landmass 39.1-41.1 | View → |
| PTC Punjabi Gold | 4116 V | SD | FTA | Landmass 39.1-41.1 | View → |
| [Indiasign test card] | 4116 V | — | FTA | Landmass | View → |
| Oscar Movies Bhojpuri | 4116 V | SD | FTA | Landmass 39.1-41.1 | View → |
| PTC Simran | 4116 V | SD | FTA | Landmass 39.1-41.1 | View → |
| PTC Music | 4116 V | SD | FTA | Landmass 39.1-41.1 | View → |
| NHK World Japan | 4128 H | HD 1080 | FTA | Landmass 39.1-41.1 | View → |
| NHK World Premium | 4128 H | — | Conax | Landmass | View → |
| NHK World Japan Radio | 4128 H | — | FTA | Landmass | View → |
| Jaya Plus | 4130 V | — | Irdeto | Landmass | View → |
| Jaya TV (India) | 4130 V | — | Irdeto | Landmass | View → |
| Jaya Max | 4130 V | — | Irdeto | Landmass | View → |
| Peace TV English | 4150 H | HD 1080 | FTA | Landmass 39.1-41.1 | View → |
| Peace TV Urdu | 4150 H | HD 1080 | FTA | Landmass 39.1-41.1 | View → |
| Peace TV Bangla | 4150 H | HD 1080 | FTA | Landmass 39.1-41.1 | View → |
| Peace TV Chinese | 4150 H | HD 1080 | FTA | Landmass 39.1-41.1 | View → |
| Huda TV | 4150 H | HD 720 | FTA | Landmass 39.1-41.1 | View → |
| Zee Cinema Asia | 4154 V | — | Conax | Landmass | View → |
| Zee TV India | 4154 V | — | Conax | Landmass | View → |
| Anmol TV | 4154 V | SD | Conax | Landmass 39.1-41.1 | View → |
| & pictures | 4154 V | — | Conax | Landmass | View → |
| Zee Telugu | 4154 V | — | Conax | Landmass | View → |
| Zee Tamil | 4154 V | — | Conax | Landmass | View → |
| Anmol Cinema | 4154 V | HD | Conax | Landmass 39.1-41.1 | View → |
| WION | 4163 H | — | Conax | Landmass | View → |
| Zee 24 Kalak | 4163 H | SD | FTA | Landmass 39.1-41.1 | View → |
| Salaam TV (India) | 4163 H | — | FTA | Landmass | View → |
| Zee Uttar Pradesh Uttarakhand | 4163 H | SD | FTA | Landmass 39.1-41.1 | View → |
| Zee Punjab Haryana Himachal | 4163 H | SD | FTA | Landmass 39.1-41.1 | View → |
| Salaam TV | 4163 H | SD | FTA | Landmass 39.1-41.1 | View → |
| Aaj Tak | 4182 H | HD | Irdeto | Landmass 39.1-41.1 | View → |
| India Today | 4182 H | — | Irdeto | Landmass | View → |
| Good News Today | 4182 H | SD | Irdeto | Landmass 39.1-41.1 | View → |
| Aaj Tak International | 4182 H | — | Irdeto | Landmass | View → |
| India Today International | 4182 H | — | Irdeto | Landmass | View → |
| Aaj Tak UK | 4182 H | SD | Irdeto | Landmass 39.1-41.1 | View → |
| Sahana News | 4184 V | SD | FTA | Landmass 39.1-41.1 | View → |
| News 1st (India) | 4184 V | — | FTA | Landmass | View → |
| News India 24x7 | 4184 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Anjan TV | 4184 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Bharat Express | 4184 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Swadesh News | 4184 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Aadinath TV | 4184 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Republic TV | 4184 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Jai Maharashtra | 4184 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Republic Bangla | 4184 V | SD | FTA | Landmass 39.1-41.1 | View → |
| 1st India News | 4184 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Bharat 24 | 4184 V | SD | FTA | Landmass 39.1-41.1 | View → |
| TV 9 Bharatvarsh | 4184 V | SD | FTA | Landmass 39.1-41.1 | View → |
| TV 9 Telugu | 4184 V | SD | FTA | Landmass 39.1-41.1 | View → |
| TV 9 Kannada | 4184 V | SD | FTA | Landmass 39.1-41.1 | View → |
| TV 9 Gujarati | 4184 V | SD | FTA | Landmass 39.1-41.1 | View → |
| TV 9 Marathi | 4184 V | SD | FTA | Landmass 39.1-41.1 | View → |
| News 1st | 4184 V | SD | FTA | Landmass 39.1-41.1 | View → |
| Arise News | 10970 V | SD | Irdeto | South Africa | View → |
| DSTV South Africa Dish on TV Guide | 11010 V | SD | FTA | South Africa 0 | View → |
| EuroNews English | 11010 V | SD | Irdeto | South Africa 0 | View → |
| RTP Internacional Europa | 11010 V | SD | Irdeto | South Africa 0 | View → |
| Mindset Learn | 11010 V | SD | Irdeto | South Africa 0 | View → |
| Daystar TV | 11010 V | SD | Irdeto | South Africa 0 | View → |
| Openview promo | 11170 V | — | FTA | South Africa | View → |
| Heart FM | 11170 V | — | FTA | South Africa | View → |
| Gagasi FM | 11170 V | — | FTA | South Africa | View → |
| OFM | 11170 V | — | FTA | South Africa | View → |
| Kaya 959 | 11170 V | — | FTA | South Africa | View → |
| Radio Pulpit | 11170 V | — | FTA | South Africa | View → |
| East Coast Radio | 11170 V | — | FTA | South Africa | View → |
| Smile 90.4 FM | 11170 V | — | FTA | South Africa | View → |
| YFM | 11170 V | — | FTA | South Africa | View → |
| Jacaranda FM | 11170 V | — | FTA | South Africa | View → |
| France 24 English | 11170 V | SD | NagravisionVideoguard | South Africa 0 | View → |
| NTA International | 11170 V | SD | Irdeto | South Africa 0 | View → |
| Sporty TV | 11170 V | SD | NagravisionVideoguard | South Africa 0 | View → |
| Mindset Learn | 11170 V | SD | NagravisionVideoguard | South Africa 0 | View → |
| ZNBC TV 2 | 11170 V | SD | Irdeto | South Africa 0 | View → |
| E TV | 11474 V | — | Nagravision | South Africa | View → |
| E Extra | 11474 V | — | Nagravision | South Africa | View → |
| E Movies | 11474 V | — | Nagravision | South Africa | View → |
| E Toonz | 11474 V | — | Nagravision | South Africa | View → |
| Faith | 11474 V | SD | FTA | South Africa 0 | View → |
| 1KZN TV | 11474 V | SD | FTA | South Africa 0 | View → |
| S FM | 11474 V | — | FTA | South Africa | View → |
| Radio 2000 (South Africa) | 11474 V | — | FTA | South Africa | View → |
| Umhlobo Wenene FM | 11474 V | — | FTA | South Africa | View → |
| Motsweding FM | 11474 V | — | FTA | South Africa | View → |
| 5 FM | 11474 V | — | FTA | South Africa | View → |
| CCTV 4 Europe | 11474 V | SD | Irdeto | South Africa 0 | View → |
| CGTN | 11474 V | SD | Irdeto | South Africa 0 | View → |
| SABC Education | 11514 V | — | Nagravision | South Africa | View → |
| [SABC Variety info card] | 11514 V | — | Nagravision | South Africa | View → |
| SABC Lehae | 11514 V | — | Nagravision | South Africa | View → |
| SABC 1 | 11514 V | — | Nagravision | South Africa | View → |
| SABC 2 | 11514 V | — | Nagravision | South Africa | View → |
| SABC 3 | 11514 V | — | Nagravision | South Africa | View → |
| SABC Sport | 11514 V | — | Nagravision | South Africa | View → |
| [Sentech Freevision info card] | 11514 V | — | Nagravision | South Africa | View → |
| E TV | 11514 V | — | Nagravision | South Africa | View → |
| Parliament TV (South Africa) | 11514 V | — | Nagravision | South Africa | View → |
| Gallop TV | 11514 V | HD | FTA | South Africa 0 | View → |
| Kruiskyk TV | 11514 V | SD | FTA | South Africa 0 | View → |
| Soweto TV | 11514 V | — | Nagravision | South Africa | View → |
| Cape Town TV | 11514 V | — | Nagravision | South Africa | View → |
| Tag Heuer Store | 11514 V | — | FTA | South Africa | View → |
| Jet FM | 11514 V | — | FTA | South Africa | View → |
| Jet Mart FM | 11514 V | — | FTA | South Africa | View → |
| Radio 2000 (South Africa) | 11514 V | — | FTA | South Africa | View → |
| Metro FM (South Africa) | 11514 V | — | FTA | South Africa | View → |
| Good Hope FM | 11514 V | — | FTA | South Africa | View → |
| RSG | 11514 V | — | FTA | South Africa | View → |
| Channel Africa | 11514 V | — | FTA | South Africa | View → |
| 5 FM | 11514 V | — | FTA | South Africa | View → |
| Lesedi FM | 11514 V | — | FTA | South Africa | View → |
| Lotus FM | 11514 V | — | FTA | South Africa | View → |
| Ukhozi FM | 11514 V | — | FTA | South Africa | View → |
| SA FM | 11514 V | — | FTA | South Africa | View → |
| Umhlobo Wenene FM | 11514 V | — | FTA | South Africa | View → |
| Thobela FM | 11514 V | — | FTA | South Africa | View → |
| Motsweding FM | 11514 V | — | FTA | South Africa | View → |
| Munghana Lonene FM | 11514 V | — | FTA | South Africa | View → |
| Phalaphala FM | 11514 V | — | FTA | South Africa | View → |
| Ligwalagwala FM | 11514 V | — | FTA | South Africa | View → |
| Ikwekwezi FM | 11514 V | — | FTA | South Africa | View → |
| Tru FM | 11514 V | — | FTA | South Africa | View → |
| XK FM | 11514 V | — | FTA | South Africa | View → |
| Ackermans Stores | 11514 V | — | FTA | South Africa | View → |
| Vodafone Stores | 11514 V | — | FTA | South Africa | View → |
| Clicks Stores | 11514 V | — | FTA | South Africa | View → |
| Fusion FM | 11514 V | — | FTA | South Africa | View → |
| Game Store | 11514 V | — | FTA | South Africa | View → |
| Pep Stores | 11514 V | — | FTA | South Africa | View → |
| Edgars Stores | 11514 V | — | FTA | South Africa | View → |
| Edgars Premium | 11514 V | — | FTA | South Africa | View → |
| Fresh FM (South Africa) | 11514 V | — | FTA | South Africa | View → |
| Vuma FM | 11514 V | — | FTA | South Africa | View → |
| Builders Radio | 11514 V | — | FTA | South Africa | View → |
| Dis-Chem | 11514 V | — | FTA | South Africa | View → |
| CNN International Europe | 11514 V | HD 1080 | Irdeto | South Africa 0 | View → |
| [HG VOD test card] | 11634 H | — | FTA | South Africa | View → |
| [NG Push Ads test card] | 11634 H | — | FTA | South Africa | View → |
| TV5Monde Afrique | 11634 H | SD | Irdeto | South Africa 0 | View → |
| Africanews English | 11634 H | SD | Irdeto | South Africa 0 | View → |
| NBC 1 | 11634 H | SD | Irdeto | South Africa 0 | View → |
| [NG Compact info card] | 11674 V | — | FTA | South Africa | View → |
| Daystar TV | 12522 V | SD | FTA | Europe & Africa 0 | View → |
| Ezekiel TV | 12522 V | HD 720 | FTA | Europe & Africa 0 | View → |
| Emmanuel TV | 12522 V | HD 1080 | FTA | Europe & Africa 0 | View → |
| Christ TV (Zimbabwe) | 12522 V | — | FTA | Europe & Africa | View → |
| Angel TV Africa | 12522 V | SD | FTA | Europe & Africa 0 | View → |
| New Apostolic Church TV | 12522 V | SD | FTA | Europe & Africa 0 | View → |
| Markaz Sahaba Online Radio | 12522 V | — | FTA | Europe & Africa | View → |
| Hope Channel Malawi | 12522 V | HD | FTA | Europe & Africa | View → |
| Channels TV | 12522 V | SD | FTA | Europe & Africa | View → |
| TVC | 12522 V | SD | FTA | Europe & Africa | View → |
