Channel tuning details
[test card]
Satellite frequencies, access status and receiver parameters for this channel.
- Satellites
- 39
- Frequencies
- 57
- Countries
- 0
- Access
- FTA available
Reception details
Satellite, tuning and service values combined into one receiver-ready list.
| Satellite | Tuning | Symbol rate | Access | Service details |
|---|---|---|---|---|
| Yamal 401 90.0°E | 3,645 MHz L polarity | 28,000 | FTA |
|
| AsiaSat 7 105.4°E | 3,652 MHz V polarity | 14,100 | FTA |
|
| Intelsat 18 180.0°E | 3,753 MHz R polarity | 30,000 | FTA |
|
| Eutelsat 117 West A 116.9°W | 3,797 MHz H polarity | 4,090 | FTA |
|
| G-Sat 10 83.0°E | 3,832 MHz V polarity | 3,000 | FTA |
|
| G-Sat 10 83.0°E | 3,861 MHz V polarity | 3,974 | FTA |
|
| NSS 10 37.4°W | 3,868 MHz V polarity | 6,666 | FTA |
|
| ABS 2 75.0°E | 3,871 MHz H polarity | 51,430 | FTA |
|
| Arabsat 5C 20.0°E | 3,884 MHz R polarity | 27,500 | FTA |
|
| Eutelsat 117 West A 116.9°W | 3,924 MHz V polarity | 7,257 | FTA |
|
| SES 6 40.5°W | 3,936 MHz L polarity | 7,200 | Irdeto |
|
| Intelsat 34 55.5°W | 3,962 MHz H polarity | 3,333 | FTA |
|
| Intelsat 20 68.5°E | 4,013 MHz H polarity | 7,200 | FTA |
|
| Galaxy 37/Horizons 4 127.0°W | 4,020 MHz H polarity | 30,000 | PowerVu |
|
| SES 21 131.0°W | 4,020 MHz H polarity | 32,735 | FTA |
|
| Intelsat 18 180.0°E | 4,055 MHz L polarity | 30,000 | FTA |
|
| Thaicom 6 78.5°E | 4,080 MHz H polarity | 30,000 | BISS 1 |
|
| Thaicom 6 78.5°E | 4,120 MHz H polarity | 30,000 | BISS 1 |
|
| Galaxy 37/Horizons 4 127.0°W | 4,140 MHz H polarity | 30,000 | PowerVu |
|
| NSS 12 57.0°E | 4,159 MHz L polarity | 2,962 | FTA |
|
| Eutelsat 65 West A 65.2°W | 4,613 MHz V polarity | 6,670 | FTA |
|
| Eutelsat 7B 7.0°E | 10,721 MHz H polarity | 22,000 | FTA |
|
| Eutelsat 7B 7.0°E | 10,762 MHz H polarity | 30,000 | FTA |
|
| KazSat 3 58.5°E | 10,846 MHz H polarity | 30,000 | FTA |
|
| Eutelsat 7B 7.0°E | 10,887 MHz H polarity | 30,000 | FTA |
|
| Eutelsat 21B 21.5°E | 10,919 MHz V polarity | 30,000 | Topwell |
|
| Eutelsat 8 West B 8.0°W | 10,971 MHz V polarity | 27,500 | FTA |
|
| Eutelsat 70B 70.5°E | 11,050 MHz H polarity | 20,030 | BISS |
|
| Intelsat 35e 34.5°W | 11,100 MHz V polarity | 45,000 | FTA |
|
| Intelsat 39 62.0°E | 11,140 MHz V polarity | 30,000 | FTA |
|
| Eutelsat 8 West B 8.0°W | 11,179 MHz H polarity | 27,500 | FTA |
|
| Sky Brasil 1 43.1°W | 11,302 MHz H polarity | 30,000 | FTA |
|
| G-Sat 15 93.5°E | 11,510 MHz V polarity | 29,500 | FTA |
|
| G-Sat 15 93.5°E | 11,550 MHz V polarity | 29,500 | FTA |
|
| Eutelsat 8 West B 8.0°W | 11,554 MHz V polarity | 27,500 | FTA |
|
| Eutelsat 5 West B 5.0°W | 11,554 MHz V polarity | 29,950 | FTA |
|
| Arsat 1 71.8°W | 11,590 MHz V polarity | 30,000 | Irdeto |
|
| Es'hail 1 25.5°E | 11,604 MHz H polarity | 27,500 | FTA |
|
| Eutelsat 21B 21.5°E | 11,627 MHz V polarity | 14,400 | FTA |
|
| G-Sat 15 93.5°E | 11,630 MHz V polarity | 30,000 | FTA |
|
| Nilesat 201 7.1°W | 11,977 MHz V polarity | 27,500 | FTA |
|
| Al Yah 1 52.5°E | 11,977 MHz H polarity | 27,500 | FTA |
|
| ChinaSat 9C 92.2°E | 11,980 MHz R polarity | 28,800 | Videoguard |
|
| Galaxy 19 97.0°W | 12,053 MHz V polarity | 22,000 | FTA |
|
| Thaicom 6 78.5°E | 12,343 MHz V polarity | 45,000 | FTA |
|
| Koreasat 5A 113.0°E | 12,470 MHz V polarity | 30,000 | PowerVu |
|
| Superbird B3 162.0°E | 12,523 MHz H polarity | 5,454 | FTA |
|
| Eutelsat 16A 16.0°E | 12,537 MHz V polarity | 13,910 | FTA |
|
| Superbird B3 162.0°E | 12,543 MHz H polarity | 5,272 | FTA |
|
| ChinaSat 12 87.5°E | 12,550 MHz H polarity | 5,000 | FTA |
|
| Eutelsat 8 West B 8.0°W | 12,582 MHz V polarity | 2,222 | FTA |
|
| Hellas Sat 3 39.0°E | 12,599 MHz V polarity | 19,366 | Conax |
|
| Intelsat 19 166.0°E | 12,606 MHz H polarity | 30,000 | FTA |
|
| Eutelsat 172B 172.0°E | 12,611 MHz H polarity | 30,000 | Irdeto |
|
| Eutelsat 8 West B 8.0°W | 12,687 MHz V polarity | 27,500 | FTA |
|
| Thaicom 6 78.5°E | 12,687 MHz V polarity | 30,000 | FTA |
|
| Thaicom 6 78.5°E | 12,728 MHz V polarity | 30,000 | BISS 1 |
|
Recommended satellite for your location
Set your location to rank this channel’s available satellite paths and get the best starting point for dish alignment.
Find the best reception satellite
Compare visible paths and get a recommended satellite
— / satellites visible
Choose your location
Recommended reception path
Ranked first because it has the highest visible elevation from your selected location.
No listed satellite is above the horizon for this location. Try another reception location.
| Satellite | Position | Elevation | Azimuth | LNB Skew | Signal |
|---|---|---|---|---|---|
| Recommended | No position data |
Coverage
Countries associated with this channel.
No coverage data is available yet.
Align Your Dish With the Android App
Take DishTuner into the field with mobile tools for dish setup:
- ✓ Live compass overlay for azimuth direction
- ✓ AR-guided dish positioning
- ✓ Azimuth, elevation, and LNB skew values
- ✓ Satellite and channel data on your phone