Koreasat 5A
113.0°E
Ku
Pacific
Asia
Middle East
Europe
Africa
North America
88
Total Channels
22
FTA Channels
66
Encrypted
12
Transponders
Tune for Your Location
Dish pointing angles calculated for your coordinates
Enter Your Coordinates
Detect or enter your location
We'll calculate the exact dish pointing angles for you
Elevation
above horizon
Azimuth
compass direction
LNB Skew
polarization tilt
Signal
This satellite is below your horizon and cannot be received from your location.
Low elevation — signal quality may be affected by terrain or atmospheric conditions.
| Frequency | Pol | System | SR | FEC | Modulation | Channels |
|---|---|---|---|---|---|---|
| 11493 | V | 43200 | 5/6 | 8PSK | 21 | |
| 11553 | V | 43200 | 5/6 | 8PSK | 11 | |
| 11613 | V | 43200 | 5/6 | 8PSK | 3 | |
| 11654 | V | 14000 | 3/5 | 8PSK | 5 | |
| 12310 | V | 30000 | 3/4 | 8PSK | 11 | |
| 12347 | V | 10740 | 2/3 | 3 | ||
| 12470 | V | 30000 | 2/3 | 8PSK | 27 | |
| 12516 | H | 1000 | 5/6 | QPSK | 0 | |
| 12577 | H | 8800 | 5/6 | 8PSK | 7 | |
| 12700 | H | 1060 | 5/6 | 8PSK | 0 | |
| 12710 | V | 11666 | 2/3 | QPSK | 3 | |
| 12718 | H | 1500 | 5/6 | 8PSK | 0 |
| Channel | Frequency/Pol | Video | Encryption | Beam | |
|---|---|---|---|---|---|
| Ddish TV promo | 11493 V | — | FTA | View → | |
| 9 TV | 11493 V | SD | NagravisionTongfang | — | View → |
| C1 | 11493 V | SD | NagravisionTongfang | — | View → |
| Central TV | 11493 V | HD 1080 | NagravisionTongfang | — | View → |
| Eagle News | 11493 V | SD | NagravisionTongfang | — | View → |
| Edu TV | 11493 V | HD 1080 | NagravisionTongfang | — | View → |
| ETV HD | 11493 V | SD | NagravisionTongfang | — | View → |
| Malchin TV | 11493 V | SD | NagravisionTongfang | — | View → |
| MNBMNB | 11493 V | HD 1080 | NagravisionTongfang | — | View → |
| MNB Mongolyn MedeeMNB Монголын мэдээ | 11493 V | SD | NagravisionTongfang | — | View → |
| Mongol TVМонгол TV | 11493 V | SD | NagravisionTongfang | — | View → |
| SBN TV | 11493 V | SD | NagravisionTongfang | — | View → |
| Star TV | 11493 V | SD | NagravisionTongfang | — | View → |
| Suld TV | 11493 V | SD | NagravisionTongfang | — | View → |
| Tanin MedekhüiТанин мэдэхүй Телевиз | 11493 V | SD | NagravisionTongfang | — | View → |
| TenGer TV | 11493 V | SD | NagravisionTongfang | — | View → |
| TV 25 | 11493 V | SD | NagravisionTongfang | — | View → |
| TV 5 | 11493 V | HD 1080 | NagravisionTongfang | — | View → |
| TV 8 | 11493 V | SD | NagravisionTongfang | — | View → |
| UBS | 11493 V | HD 1080 | NagravisionTongfang | — | View → |
| TV 8الذاكرة | 11493 V | SD | NagravisionTongfang | — | View → |
| BBC News Asia Pacific | 11553 V | SD | FTA | View → | |
| Ddish Sport | 11553 V | HD 720 | FTA | View → | |
| CCTV 4 Asia | 11553 V | SD | NagravisionTongfang | — | View → |
| CGTN | 11553 V | SD | NagravisionTongfang | — | View → |
| NHK World Japan | 11553 V | SD | NagravisionTongfang | — | View → |
| Silk Way | 11553 V | SD | NagravisionTongfang | — | View → |
| Arirang World | 11553 V | SD | NagravisionTongfang | — | View → |
| KBS World | 11553 V | SD | NagravisionTongfang | — | View → |
| Supreme Master TV | 11553 V | SD | NagravisionTongfang | — | View → |
| France 24 English | 11553 V | SD | NagravisionTongfang | — | View → |
| TV5Monde Asie | 11553 V | SD | NagravisionTongfang | — | View → |
| Aimshgiin Kino | 11613 V | HD 1080 | FTA | View → | |
| Nei Monggol TV | 11613 V | SD | NagravisionTongfang | — | View → |
| STS International | 11613 V | SD | NagravisionTongfang | — | View → |
| REN TV International | 11654 V | SD | FTA | View → | |
| MNB Mongolyn Radio | 11654 V | — | FTA | View → | |
| MNB P3 FM 100.9 | 11654 V | — | FTA | View → | |
| Lavain Egshig Radio | 11654 V | — | FTA | View → | |
| 24KZ | 11654 V | SD | NagravisionTongfang | — | View → |
| Golden Nation Network | 12310 V | SD | FTA | NE Asia 0 | View → |
| NHK World Japan | 12310 V | SD | Conax | NE Asia 0 | View → |
| DZRH TV | 12310 V | SD | Conax | NE Asia 0 | View → |
| Hope Channel Philippines | 12310 V | SD | Conax | NE Asia 0 | View → |
| Net 25 | 12310 V | SD | Conax | NE Asia 0 | View → |
| People's TV | 12310 V | SD | Conax | NE Asia 0 | View → |
| RPTV | 12310 V | SD | Conax | NE Asia 0 | View → |
| UNTV | 12310 V | SD | Conax | NE Asia 0 | View → |
| Arirang World | 12310 V | SD | Conax | NE Asia 0 | View → |
| Aljazeera English | 12310 V | SD | Conax | NE Asia 0 | View → |
| Da Vinci Asia | 12310 V | SD | Conax | NE Asia 0 | View → |
| CGN TV | 12347 V | SD | FTA | NE Asia 0 | View → |
| CGN TV Japan | 12347 V | SD | FTA | NE Asia 0 | View → |
| CGN TV Chinese | 12347 V | SD | FTA | NE Asia 0 | View → |
| AFN Prime Atlantic | 12470 V | — | PowerVu | 0 | View → |
| AFN News | 12470 V | — | PowerVu | 0 | View → |
| AFN Sports | 12470 V | — | PowerVu | 0 | View → |
| AFN Prime Pacific | 12470 V | — | PowerVu | 0 | View → |
| AFN Spectrum | 12470 V | — | PowerVu | 0 | View → |
| AFN Sports 2 | 12470 V | — | PowerVu | 0 | View → |
| AFN Family | 12470 V | — | PowerVu | 0 | View → |
| AFN Pulse | 12470 V | — | PowerVu | 0 | View → |
| AFN Movie | 12470 V | — | PowerVu | 0 | View → |
| [test card] | 12470 V | — | PowerVu | 0 | View → |
| [American Forces Network test card] | 12470 V | — | FTA | 0 | View → |
| AFN The Eagle Pacific | 12470 V | — | PowerVu | 0 | View → |
| AFN The Voice | 12470 V | — | PowerVu | 0 | View → |
| AFN Fans | 12470 V | — | PowerVu | 0 | View → |
| AFN Gravity | 12470 V | — | PowerVu | 0 | View → |
| AFN Country | 12470 V | — | PowerVu | 0 | View → |
| NPR AFN | 12470 V | — | PowerVu | 0 | View → |
| AFN Seasonal | 12470 V | — | PowerVu | 0 | View → |
| AFN Contingency | 12470 V | — | PowerVu | 0 | View → |
| AFN The Eagle Iwakuni | 12470 V | — | PowerVu | 0 | View → |
| AFN The Eagle Daegu | 12470 V | — | PowerVu | 0 | View → |
| AFN The Eagle Humphreys | 12470 V | — | PowerVu | 0 | View → |
| AFN The Eagle Kunsan | 12470 V | — | PowerVu | 0 | View → |
| AFN The Eagle Misawa | 12470 V | — | PowerVu | 0 | View → |
| AFN The Eagle Okinawa | 12470 V | — | PowerVu | 0 | View → |
| AFN The Eagle Tokyo | 12470 V | — | PowerVu | 0 | View → |
| AFN The Eagle Sasebo | 12470 V | — | PowerVu | 0 | View → |
| OUN | 12577 H | SD | FTA | NE Asia 0 | View → |
| National Assembly TV | 12577 H | SD | FTA | NE Asia 0 | View → |
| EBS Plus 1 | 12577 H | — | FTA | 0 | View → |
| EBS Plus 2 | 12577 H | — | FTA | 0 | View → |
| EBS English | 12577 H | SD | FTA | NE Asia 0 | View → |
| EBS Plus 1EBS 플러스 1 | 12577 H | SD | FTA | NE Asia 0 | View → |
| EBS Plus 2EBS 플러스 2 | 12577 H | SD | FTA | NE Asia 0 | View → |
| KBS Korea | 12710 V | HD 1080 | FTA | Maritime | View → |
| YTN | 12710 V | HD | FTA | Maritime | View → |
| KBS World | 12710 V | HD | FTA | Maritime | View → |
Broadcast Regions
Pacific
Asia
Middle East
Europe
Africa
North America
No coverage data available.