ChinaSat 6D
125.0°E
C - Ku
Pacific
Asia
Middle East
176
Total Channels
114
FTA Channels
62
Encrypted
46
Transponders
Tune for Your Location
Dish pointing angles calculated for your coordinates
Enter Your Coordinates
Detect or enter your location
We'll calculate the exact dish pointing angles for you
Elevation
above horizon
Azimuth
compass direction
LNB Skew
polarization tilt
Signal
This satellite is below your horizon and cannot be received from your location.
Low elevation — signal quality may be affected by terrain or atmospheric conditions.
| Frequency | Pol | System | SR | FEC | Modulation | Channels |
|---|---|---|---|---|---|---|
| 3720 | H | 27500 | 3/4 | 4 | ||
| 3741 | V | 15000 | 3/4 | 8PSK | 11 | |
| 3754 | V | 7500 | 3/4 | 8PSK | 1 | |
| 3760 | H | 28800 | 3/4 | 4 | ||
| 3780 | V | 27500 | 3/4 | 4 | ||
| 3800 | H | 33030 | 5/6 | 8PSK | 11 | |
| 3820 | V | 27500 | 3/4 | 9 | ||
| 3826 | H | 7500 | 3/4 | 8PSK | 2 | |
| 3845 | H | 17778 | 3/4 | 17 | ||
| 3854 | V | 19300 | 3/4 | 8PSK | 5 | |
| 3866 | H | 7500 | 3/4 | 8PSK | 1 | |
| 3872 | V | 10000 | 3/4 | 4 | ||
| 3876 | H | 7500 | 3/4 | 8PSK | 1 | |
| 3885 | H | 5720 | 3/4 | 8 | ||
| 3889 | V | 9900 | 3/4 | 1 | ||
| 3893 | H | 6880 | 3/4 | 10 | ||
| 3909 | H | 8934 | 3/4 | 9 | ||
| 3912 | V | 9900 | 3/4 | 1 | ||
| 3922 | H | 7250 | 3/4 | 7 | ||
| 3933 | H | 6590 | 3/4 | 4 | ||
| 3940 | V | 29500 | 3/4 | 3 | ||
| 3951 | H | 13400 | 7/8 | 1 | ||
| 3970 | H | 15000 | 3/4 | 2 | ||
| 3970 | V | 13400 | 7/8 | 1 | ||
| 3989 | H | 9070 | 3/4 | 7 | ||
| 3993 | V | 9578 | 3/4 | 1 | ||
| 3999 | H | 4420 | 3/4 | 2 | ||
| 4006 | H | 4420 | 3/4 | 3 | ||
| 4008 | V | 9990 | 3/4 | 1 | ||
| 4013 | H | 4140 | 3/4 | 1 | ||
| 4033 | V | 9580 | 3/4 | 2 | ||
| 4040 | H | 30600 | 3/4 | 3 | ||
| 4060 | V | 27500 | 3/4 | 6 | ||
| 4067 | H | 9900 | 3/4 | 1 | ||
| 4080 | H | 9600 | 3/4 | 1 | ||
| 4092 | H | 9900 | 3/4 | 1 | ||
| 4100 | V | 27500 | 3/4 | 4 | ||
| 4120 | H | 27500 | 3/4 | 15 | ||
| 4130 | V | 14800 | 3/4 | 27 | ||
| 4145 | V | 8330 | 3/4 | 6 | ||
| 4148 | H | 9578 | 3/4 | 1 | ||
| 4160 | H | 9578 | 3/4 | 2 | ||
| 4171 | V | 15950 | 5/6 | 8PSK | 1 | |
| 4172 | H | 9900 | 3/4 | 2 | ||
| 4183 | V | 7500 | 3/4 | 8PSK | 9 | |
| 12317 | H | 6450 | 3/4 | 0 |
Broadcast Regions
Pacific
Asia
Middle East
No coverage data available.