ChinaSat 6E
115.5°E
C
Pacific
Asia
Middle East
246
Total Channels
214
FTA Channels
32
Encrypted
44
Transponders
Tune for Your Location
Dish pointing angles calculated for your coordinates
Enter Your Coordinates
Detect or enter your location
We'll calculate the exact dish pointing angles for you
Elevation
above horizon
Azimuth
compass direction
LNB Skew
polarization tilt
Signal
This satellite is below your horizon and cannot be received from your location.
Low elevation — signal quality may be affected by terrain or atmospheric conditions.
| Frequency | Pol | System | SR | FEC | Modulation | Channels |
|---|---|---|---|---|---|---|
| 3730 | H | 15950 | 5/6 | 8PSK | 1 | |
| 3749 | V | 16100 | 5/6 | 8PSK | 7 | |
| 3750 | H | 10490 | 3/4 | 8 | ||
| 3770 | H | 12360 | 3/5 | 8PSK | 2 | |
| 3780 | V | 32300 | 3/4 | 8PSK | 7 | |
| 3787 | H | 7500 | 3/4 | 8PSK | 1 | |
| 3796 | H | 6930 | 1/2 | 8 | ||
| 3807 | V | 6000 | 3/4 | 6 | ||
| 3808 | H | 8800 | 3/4 | 5 | ||
| 3825 | V | 6780 | 3/4 | 10 | ||
| 3834 | V | 5400 | 3/4 | 9 | ||
| 3840 | H | 27500 | 3/4 | 14 | ||
| 3846 | V | 5950 | 3/4 | 2 | ||
| 3854 | V | 4420 | 3/4 | 6 | ||
| 3861 | V | 4800 | 3/4 | 7 | ||
| 3871 | V | 9080 | 3/4 | 11 | ||
| 3880 | H | 27500 | 3/4 | 10 | ||
| 3885 | V | 4340 | 3/4 | 1 | ||
| 3892 | V | 4420 | 3/4 | 5 | ||
| 3903 | V | 9300 | 3/4 | 11 | ||
| 3913 | V | 6400 | 3/4 | 4 | ||
| 3920 | H | 27500 | 3/4 | 3 | ||
| 3932 | V | 5000 | 7/8 | 4 | ||
| 3940 | V | 5948 | 3/4 | 1 | ||
| 3951 | V | 9520 | 3/4 | 6 | ||
| 3952 | H | 15950 | 5/6 | 8PSK | 2 | |
| 3971 | H | 10000 | 3/4 | 12 | ||
| 3980 | V | 33030 | 5/6 | 8PSK | 2 | |
| 4000 | H | 27500 | 3/4 | 2 | ||
| 4013 | V | 16800 | 5/6 | 8PSK | 10 | |
| 4030 | H | 10920 | 3/4 | 13 | ||
| 4031 | V | 15950 | 5/6 | 8PSK | 1 | |
| 4044 | V | 7500 | 3/4 | 8PSK | 1 | |
| 4053 | V | 6000 | 3/4 | 11 | ||
| 4067 | H | 9980 | 3/4 | 2 | ||
| 4072 | V | 15950 | 5/6 | 8PSK | 2 | |
| 4092 | H | 9990 | 3/4 | 1 | ||
| 4100 | V | 27500 | 3/4 | 3 | ||
| 4116 | H | 21374 | 3/4 | 7 | ||
| 4140 | V | 33030 | 5/6 | 8PSK | 3 | |
| 4147 | H | 6150 | 3/4 | 8 | ||
| 4158 | H | 8680 | 3/4 | 7 | ||
| 4171 | H | 9200 | 3/4 | 17 | ||
| 4175 | V | 18000 | 1/2 | 23 |
Broadcast Regions
Pacific
Asia
Middle East
No coverage data available.