Merah Putih
108.0°E
C
Asia
Middle East
Europe
Africa
South America
North America
73
Total Channels
73
FTA Channels
0
Encrypted
17
Transponders
Tune for Your Location
Dish pointing angles calculated for your coordinates
Enter Your Coordinates
Detect or enter your location
We'll calculate the exact dish pointing angles for you
Elevation
above horizon
Azimuth
compass direction
LNB Skew
polarization tilt
Signal
This satellite is below your horizon and cannot be received from your location.
Low elevation — signal quality may be affected by terrain or atmospheric conditions.
| Frequency | Pol | System | SR | FEC | Modulation | Channels |
|---|---|---|---|---|---|---|
| 3620 | H | 32700 | 12 | |||
| 3720 | H | 32727 | 18 | |||
| 3756 | H | 2400 | 1 | |||
| 3778 | V | 2500 | 3 | |||
| 3800 | H | 32700 | 19 | |||
| 3824 | H | 3636 | 1 | |||
| 3874 | H | 5400 | 1 | |||
| 3888 | H | 9600 | 1 | |||
| 3900 | V | 29800 | 1 | |||
| 3924 | H | 6500 | 1 | |||
| 3938 | H | 1640 | 1 | |||
| 3974 | H | 1700 | 1 | |||
| 3996 | H | 5926 | 1 | |||
| 4020 | V | 32727 | 8 | |||
| 4131 | H | 6350 | 1 | |||
| 4145 | H | 4600 | 1 | |||
| 4159 | H | 5700 | 2 |
| Channel | Frequency/Pol | Video | Encryption | Beam | |
|---|---|---|---|---|---|
| Ahsan TV | 3620 H | HD 720 | FTA | SE Asia | View → |
| Al-Iman TV | 3620 H | HD 720 | FTA | SE Asia | View → |
| BETV | 3620 H | HD 720 | FTA | SE Asia | View → |
| Jaya TV Papua | 3620 H | HD 720 | FTA | SE Asia | View → |
| MQH TV | 3620 H | HD 720 | FTA | SE Asia | View → |
| Muadz TV | 3620 H | HD 720 | FTA | SE Asia | View → |
| Naajiya TV | 3620 H | HD 720 | FTA | SE Asia | View → |
| Pal TV | 3620 H | HD 720 | FTA | SE Asia | View → |
| Paliko TV | 3620 H | HD 720 | FTA | SE Asia | View → |
| RB TV | 3620 H | HD 720 | FTA | SE Asia | View → |
| Rinjani TV | 3620 H | HD 720 | FTA | SE Asia | View → |
| Surau TV | 3620 H | HD 720 | FTA | SE Asia | View → |
| Efarina TV | 3720 H | SD | FTA | SE Asia | View → |
| Java Nusantara TV | 3720 H | HD 720 | FTA | SE Asia | View → |
| Nusantara TV | 3720 H | HD 1080 | FTA | SE Asia | View → |
| RRI Net | 3720 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Bangka Belitung | 3720 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Gorontalo | 3720 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Kalimantan Tengah | 3720 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Kalimantan Timur | 3720 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Kalimantan Utara | 3720 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Maluku Utara | 3720 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Nusa Tenggara Timur | 3720 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Papua | 3720 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Papua Barat | 3720 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Riau | 3720 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Sulawesi Barat | 3720 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Sulawesi Tengah | 3720 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Sulawesi Tenggara | 3720 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Sumatera Utara | 3720 H | HD 1080 | FTA | SE Asia | View → |
| Da Ai TV Indonesia | 3756 H | HD 1080 | FTA | SE Asia | View → |
| Gazwah TV | 3778 V | SD | FTA | SE Asia | View → |
| TV Mu | 3778 V | HD 1080 | FTA | SE Asia | View → |
| Wesal TV | 3778 V | SD | FTA | SE Asia | View → |
| TVRI Aceh | 3800 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Bali | 3800 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Bengkulu | 3800 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Jakarta | 3800 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Jambi | 3800 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Jawa Barat | 3800 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Jawa Tengah | 3800 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Jawa Timur | 3800 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Kalimantan Barat | 3800 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Kalimantan Selatan | 3800 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Kepulauan Riau | 3800 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Lampung | 3800 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Maluku | 3800 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Nusa Tenggara Barat | 3800 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Sulawesi Selatan | 3800 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Sulawesi Utara | 3800 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Sumatera Barat | 3800 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Sumatera Selatan | 3800 H | HD 1080 | FTA | SE Asia | View → |
| TVRI Yogyakarta | 3800 H | HD 1080 | FTA | SE Asia | View → |
| Ashiil TV | 3824 H | HD 1080 | FTA | SE Asia | View → |
| Berita Satu | 3874 H | HD 1080 | FTA | SE Asia | View → |
| CNBC Indonesia | 3888 H | HD 1080 | FTA | SE Asia | View → |
| Reformed 21 TV | 3900 V | HD 720 | FTA | SE Asia | View → |
| TVRI World | 3924 H | HD 1080 | FTA | SE Asia | View → |
| Bali TV | 3938 H | SD | FTA | SE Asia | View → |
| Hope Channel Indonesia | 3974 H | SD | FTA | SE Asia | View → |
| TV Timor Leste | 3996 H | HD 1080 | FTA | SE Asia | View → |
| HCBN Indonesia | 4020 V | SD | FTA | SE Asia | View → |
| I Am Channel | 4020 V | SD | FTA | SE Asia | View → |
| MTA TV | 4020 V | HD 720 | FTA | SE Asia | View → |
| Ruai TV | 4020 V | SD | FTA | SE Asia | View → |
| Siak TV | 4020 V | SD | FTA | SE Asia | View → |
| Sin Po TV | 4020 V | HD 720 | FTA | SE Asia | View → |
| TV Tabalong | 4020 V | SD | FTA | SE Asia | View → |
| U Channel | 4020 V | HD 1080 | FTA | SE Asia | View → |
| Garuda TV | 4131 H | HD 1080 | FTA | SE Asia | View → |
| GMN | 4145 H | HD | FTA | SE Asia | View → |
| BN Channel | 4159 H | HD 1080 | FTA | SE Asia | View → |
| Magna Channel | 4159 H | HD 1080 | FTA | SE Asia | View → |
Broadcast Regions
Asia
Middle East
Europe
Africa
South America
North America
No coverage data available.