📱 Get the Mobile App

Browse Satellites

Explore 281 satellites worldwide. Find satellites for your location →

Live data

Showing 226–250 of 281 satellites

Page 10 of 12

Satellite Position Band Transponders Channels
SES 3 103.0°W 0 0 View →
SES 4 22.0°W C - Ku 38 285 View →
SES 5 4.9°E C - Ku 19 183 View →
SES 5 5.0°E 0 0 View →
SES 6 40.5°W C - Ku 50 248 View →
SES 7 108.1°E Ku 10 48 View →
SES 7 108.2°E 0 0 View →
SES 8 95.0°E Ku 5 38 View →
SES 9 108.2°E Ku 7 13 View →
SiriusXM 5/10 115.7°W 0 0 View →
SiriusXM 8/9 85.0°W 0 0 View →
Sky Brasil 1 43.1°W Ku 8 44 View →
Sky Mexico 1 78.8°W 0 0 View →
SpainSat 30.0°W 0 0 View →
ST 2 88.0°E C - Ku 17 84 View →
Star One C2 65.0°W 0 0 View →
Star One C3 75.0°W C 56 123 View →
Star One C4 70.0°W Ku 4 26 View →
Star One D1 84.0°W C 11 31 View →
Star One D2 70.0°W C - Ku 27 47 View →
Superbird B3 162.0°E Ku 11 2 View →
Superbird C2 136.0°E 0 0 View →
T10/T12 103.0°W 0 0 View →
T11/T14 99.2°W 0 0 View →
T16 101.0°W 0 0 View →