📱 Get the Mobile App

Browse Satellites

Explore 281 satellites worldwide. Find satellites for your location →

Live data

Showing 176–200 of 281 satellites

Page 8 of 12

Satellite Position Band Transponders Channels
JCSAT 1C 150.0°E 0 0 View →
JCSAT 2B 154.0°E C - Ku 8 2 View →
JCSAT 3A 128.0°E Ku 6 11 View →
JCSAT 4B 124.0°E Ku 7 20 View →
JCSAT 5B 132.0°E 0 0 View →
JCSAT 9 132.0°E C - Ku 3 0 View →
Jupiter 3/EchoStar 24 95.2°W 0 0 View →
KazSat 2 86.5°E Ku 19 33 View →
KazSat 3 58.5°E Ku 4 29 View →
Koreasat 5A 113.0°E Ku 12 88 View →
Koreasat 6 160.0°E Ku 5 21 View →
Koreasat 6A 116.0°E Ku 9 34 View →
Koreasat 7 116.0°E 0 0 View →
LaoSat 1 128.5°E C - Ku 20 118 View →
Measat 3a 160.0°E Ku 3 60 View →
Measat 3b 91.5°E Ku 8 99 View →
Measat 3d 91.5°E 0 0 View →
Merah Putih 108.0°E C 17 73 View →
Merah Putih 2 113.0°E 0 0 View →
NigComSat 1R 42.5°E C - Ku 9 85 View →
Nilesat 201 7.1°W Ku 22 260 View →
Nilesat 201 7.0°W 0 0 View →
Nilesat 301 7.0°W Ku 2 11 View →
Nimiq 4 82.0°W 0 0 View →
Nimiq 5 72.7°W Ku 6 13 View →