Channel tuning details
Rossiya 24 Frequency
Rossiya 24Россия 24 broadcasts both free-to-air and encrypted (BISS 1, CryptoguardIrdetoNagravisionVideoguard, CompunicateConaxIrdeto, ConaxIrdeto, CompunicateViaccess, Irdeto) on Yamal 601 (49°E), Express AM7 (40°E) and Yamal 401 (90°E) plus 11 more satellites, using 98 transponder frequencies in SD. It is listed for Belarus and Brazil and 20 more countries. Get exact pointing angles for your location with the free dish alignment calculator.
Frequency summary
Receiver setting: 3608 L 5130
- Frequency
- 3608 MHz
- Polarisation
- Circular left (L)
- Symbol rate
- 5130 kS/s
- Satellite
- Express AM7 40°E
- Satellites
- 14
- Frequencies
- 98
- Countries
- 22
- Access
- FTA available
Reception details
Satellite, tuning and service values combined into one receiver-ready list.
| Satellite | Tuning | Symbol rate | Access | Service details |
|---|---|---|---|---|
| Yamal 601 49.0°E | 3,594 MHz R polarity | 5,120 | FTA |
|
| Express AM7 40.0°E | 3,608 MHz L polarity | 5,130 | FTA |
|
| Express AM7 40.0°E | 3,615 MHz L polarity | 5,120 | FTA |
|
| Express AM7 40.0°E | 3,622 MHz L polarity | 5,130 | FTA |
|
| Yamal 601 49.0°E | 3,622 MHz R polarity | 5,130 | FTA |
|
| Yamal 601 49.0°E | 3,627 MHz L polarity | 20,580 | FTA |
|
| Express AM7 40.0°E | 3,628 MHz L polarity | 5,120 | FTA |
|
| Yamal 601 49.0°E | 3,628 MHz R polarity | 5,120 | FTA |
|
| Express AM7 40.0°E | 3,635 MHz L polarity | 5,130 | FTA |
|
| Yamal 401 90.0°E | 3,640 MHz R polarity | 15,285 | FTA |
|
| Express AM7 40.0°E | 3,643 MHz L polarity | 5,120 | FTA |
|
| Yamal 601 49.0°E | 3,643 MHz R polarity | 15,284 | FTA |
|
| Express AM44 11.0°W | 3,662 MHz R polarity | 10,808 | FTA |
|
| Express AMU7 145.0°E | 3,662 MHz R polarity | 15,285 | FTA |
|
| Express AM7 40.0°E | 3,665 MHz L polarity | 15,284 | FTA |
|
| Yamal 401 90.0°E | 3,675 MHz R polarity | 5,120 | FTA |
|
| Express AM8 14.0°W | 3,675 MHz R polarity | 35,393 | BISS 1 |
|
| Express AMU3 103.0°E | 3,675 MHz R polarity | 5,120 | FTA |
|
| Express AMU7 145.0°E | 3,677 MHz R polarity | 5,120 | FTA |
|
| Yamal 401 90.0°E | 3,681 MHz R polarity | 5,130 | FTA |
|
| Express AMU3 103.0°E | 3,688 MHz R polarity | 15,284 | FTA |
|
| Express AMU7 145.0°E | 3,688 MHz R polarity | 5,130 | FTA |
|
| Express AMU7 145.0°E | 3,693 MHz R polarity | 5,120 | FTA |
|
| Yamal 601 49.0°E | 3,696 MHz R polarity | 5,120 | FTA |
|
| Yamal 601 49.0°E | 3,704 MHz L polarity | 15,284 | FTA |
|
| Yamal 601 49.0°E | 3,704 MHz R polarity | 5,130 | FTA |
|
| Yamal 401 90.0°E | 3,705 MHz L polarity | 15,285 | FTA |
|
| Express AMU3 103.0°E | 3,705 MHz R polarity | 5,120 | FTA |
|
| Yamal 601 49.0°E | 3,709 MHz R polarity | 5,130 | FTA |
|
| Express AM7 40.0°E | 3,709 MHz L polarity | 5,120 | FTA |
|
| Express AMU3 103.0°E | 3,712 MHz R polarity | 5,120 | FTA |
|
| Express AMU7 145.0°E | 3,714 MHz R polarity | 15,285 | FTA |
|
| Express AM7 40.0°E | 3,715 MHz L polarity | 5,130 | FTA |
|
| Express AM7 40.0°E | 3,722 MHz L polarity | 5,120 | FTA |
|
| Express AMU7 145.0°E | 3,728 MHz R polarity | 5,210 | FTA |
|
| Express AM7 40.0°E | 3,728 MHz L polarity | 5,130 | FTA |
|
| Express AM7 40.0°E | 3,735 MHz L polarity | 5,120 | FTA |
|
| Express AMU7 145.0°E | 3,737 MHz R polarity | 5,120 | FTA |
|
| Express AM7 40.0°E | 3,758 MHz L polarity | 5,120 | FTA |
|
| Express AMU3 103.0°E | 3,765 MHz R polarity | 5,120 | FTA |
|
| Express AM7 40.0°E | 3,765 MHz L polarity | 5,130 | FTA |
|
| Express AM7 40.0°E | 3,772 MHz L polarity | 5,120 | FTA |
|
| Express AMU3 103.0°E | 3,772 MHz R polarity | 5,120 | FTA |
|
| Express AM7 40.0°E | 3,778 MHz L polarity | 5,130 | FTA |
|
| Express AM7 40.0°E | 3,785 MHz L polarity | 5,120 | FTA |
|
| Express AMU3 103.0°E | 3,785 MHz R polarity | 15,284 | FTA |
|
| Yamal 401 90.0°E | 3,786 MHz R polarity | 15,284 | FTA |
|
| Express AM7 40.0°E | 3,792 MHz L polarity | 5,130 | FTA |
|
| Yamal 601 49.0°E | 3,803 MHz L polarity | 5,130 | FTA |
|
| Express AM7 40.0°E | 3,808 MHz L polarity | 5,130 | FTA |
|
| Express AM7 40.0°E | 3,815 MHz L polarity | 5,120 | FTA |
|
| Yamal 401 90.0°E | 3,818 MHz R polarity | 5,120 | FTA |
|
| Express AM7 40.0°E | 3,822 MHz L polarity | 5,130 | FTA |
|
| Yamal 601 49.0°E | 3,822 MHz L polarity | 5,130 | FTA |
|
| Yamal 401 90.0°E | 3,826 MHz R polarity | 5,130 | FTA |
|
| Express AM7 40.0°E | 3,828 MHz L polarity | 5,120 | FTA |
|
| Yamal 401 90.0°E | 3,833 MHz R polarity | 5,120 | FTA |
|
| Express AM7 40.0°E | 3,835 MHz L polarity | 5,130 | FTA |
|
| Express AM7 40.0°E | 3,842 MHz L polarity | 5,120 | FTA |
|
| Yamal 601 49.0°E | 3,858 MHz L polarity | 5,120 | FTA |
|
| Express AM7 40.0°E | 3,858 MHz L polarity | 5,120 | FTA |
|
| Express AM7 40.0°E | 3,865 MHz L polarity | 5,130 | FTA |
|
| Express AM7 40.0°E | 3,872 MHz L polarity | 5,120 | FTA |
|
| Yamal 601 49.0°E | 3,873 MHz R polarity | 5,130 | FTA |
|
| Express AM7 40.0°E | 3,878 MHz L polarity | 5,130 | FTA |
|
| Express AM7 40.0°E | 3,885 MHz L polarity | 5,120 | FTA |
|
| Express AM7 40.0°E | 3,892 MHz L polarity | 5,130 | FTA |
|
| Express AM7 40.0°E | 3,908 MHz L polarity | 5,140 | FTA |
|
| Express AM7 40.0°E | 3,915 MHz L polarity | 5,130 | FTA |
|
| Yamal 601 49.0°E | 3,921 MHz R polarity | 5,130 | FTA |
|
| Express AM7 40.0°E | 3,922 MHz L polarity | 5,120 | FTA |
|
| Express AMU3 103.0°E | 3,925 MHz R polarity | 35,390 | BISS 1 |
|
| Express 103 96.5°E | 3,925 MHz R polarity | 4,883 | FTA |
|
| Express AM7 40.0°E | 3,928 MHz L polarity | 5,120 | FTA |
|
| Express AM7 40.0°E | 3,942 MHz L polarity | 5,130 | FTA |
|
| Yamal 601 49.0°E | 3,964 MHz L polarity | 5,120 | FTA |
|
| Express AM7 40.0°E | 3,965 MHz L polarity | 5,120 | FTA |
|
| Express AM7 40.0°E | 3,972 MHz L polarity | 5,130 | FTA |
|
| Yamal 601 49.0°E | 3,977 MHz L polarity | 15,284 | FTA |
|
| Express AM7 40.0°E | 3,978 MHz L polarity | 5,120 | FTA |
|
| Yamal 401 90.0°E | 3,980 MHz R polarity | 5,130 | FTA |
|
| Express AM7 40.0°E | 3,985 MHz L polarity | 5,120 | FTA |
|
| Yamal 401 90.0°E | 3,986 MHz R polarity | 5,120 | FTA |
|
| Express AM7 40.0°E | 3,992 MHz L polarity | 5,120 | FTA |
|
| Yamal 401 90.0°E | 4,001 MHz R polarity | 5,130 | FTA |
|
| Yamal 601 49.0°E | 4,018 MHz L polarity | 5,120 | FTA |
|
| Yamal 401 90.0°E | 4,038 MHz R polarity | 5,130 | FTA |
|
| Yamal 401 90.0°E | 4,044 MHz R polarity | 5,120 | FTA |
|
| Yamal 401 90.0°E | 4,051 MHz R polarity | 5,130 | FTA |
|
| Yamal 401 90.0°E | 4,064 MHz R polarity | 15,282 | FTA |
|
| KazSat 3 58.5°E | 10,929 MHz H polarity | 30,000 | CryptoguardIrdetoNagravisionVideoguard |
|
| Express 80 80.0°E | 10,981 MHz V polarity | 44,950 | CompunicateConaxIrdeto |
|
| Express AM5 140.0°E | 10,981 MHz V polarity | 44,948 | ConaxIrdeto |
|
| Türksat 3A 42.0°E | 11,012 MHz H polarity | 30,000 | FTA |
|
| AsiaSat 9 122.0°E | 12,336 MHz V polarity | 13,000 | FTA |
|
| Express AT1 56.0°E | 12,360 MHz R polarity | 27,500 | CompunicateViaccess |
|
| Express AT1 56.0°E | 12,399 MHz R polarity | 27,500 | CompunicateViaccess |
|
| KazSat 3 58.5°E | 12,594 MHz V polarity | 45,000 | Irdeto |
|
Frequency FAQ
- What is the frequency of Rossiya 24?
- Rossiya 24 broadcasts on 3608 MHz, circular left polarisation, symbol rate 5130 kS/s on Express AM7 (40°E). Receiver setting: 3608 L 5130.
- Which satellite is Rossiya 24 on?
- Rossiya 24 is on Express AM7 (40°E). It is also carried on Yamal 601 (49°E), Yamal 401 (90°E), Express AM44 (11°W) and 10 more satellites.
Recommended satellite for your location
Set your location to rank this channel’s available satellite paths and get the best starting point for dish alignment.
Find the best reception satellite
Compare visible paths and get a recommended satellite
— / satellites visible
Choose your location
Recommended reception path
Ranked first because it has the highest visible elevation from your selected location.
No listed satellite is above the horizon for this location. Try another reception location.
| Satellite | Position | Elevation | Azimuth | LNB Skew | Signal |
|---|---|---|---|---|---|
| Recommended | No position data |
Coverage
Countries associated with this channel.
South America (1)
Asia (5)
Africa (1)
North America (1)
Align Your Dish With the Android App
Take DishTuner into the field with mobile tools for dish setup:
- ✓ Live compass overlay for azimuth direction
- ✓ AR-guided dish positioning
- ✓ Azimuth, elevation, and LNB skew values
- ✓ Satellite and channel data on your phone